| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1349 | Amelie Brooks | WTA | United Kingdom | 6 | |
| 1349 | Anika Jaskova | WTA | Slovakia | 6 | |
| 1349 | Ria Dernikovic | WTA | Croatia | 6 | |
| 1355 | Pia Praefke | WTA | Germany | 6 | |
| 1355 | Sana Garakani | WTA | Iran | 6 | |
| 1355 | Vanja Gudelj | WTA | Netherlands | 6 | |
| 1355 | Yui Ohwaki | WTA | Japan | 6 | |
| 1355 | Ana Giraldi Requena | WTA | Spain | 6 | |
| 1355 | Lavinia Puiac Alexia | WTA | Romania | 6 | |
| 1355 | Dominika Podhajecka | WTA | Poland | 6 | |
| 1355 | Didi Bredberg Canizares | WTA | USA | 6 | |
| 1355 | Dusica Popovski | WTA | Serbia | 6 | |
| 1355 | Claire An | WTA | USA | 6 | |
| 1355 | Gala Ivanovic | WTA | Serbia | 6 | |
| 1355 | Maria Vancea Gabriela | WTA | Romania | 6 | |
| 1355 | Ellie Daniels | WTA | Canada | 6 | |
| 1355 | Maria Andrienko | WTA | World | 6 | |
| 1355 | Na-Ri Kim | WTA | South Korea | 6 | |
| 1355 | Megan Heuser | WTA | USA | 6 | |
| 1355 | Nikola Breckova | WTA | Czech Republic | 6 | |
| 1355 | Naomi Xu | WTA | Canada | 6 | |
| 1355 | Katarina Stresnakova | WTA | Slovakia | 6 | |
| 1355 | Lola Giza | WTA | Germany | 6 | |
| 1375 | Maria Fedotova Anna | WTA | Dominican Republic | 6 | |
| 1376 | Carmen Zamburek Ana | WTA | Dominican Republic | 6 | |
| 1376 | Ines Leon | WTA | Spain | 6 | |
| 1376 | Shria Atturu | WTA | USA | 6 | |
| 1376 | Prathyusha Rachapudi | WTA | India | 6 | |
| 1380 | Olivia Hansen Sarafina | WTA | Denmark | 6 | |
| 1380 | Yuna Ohashi | WTA | Japan | 6 |
ScoreWaves © 2025 Copyright. All Rights Reserved.