| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1321 | Nigina Abduraimova | WTA | Uzbekistan | 7 | |
| 1321 | Avery Alexander | WTA | Canada | 7 | |
| 1324 | Catarina Ibiaraba Melleiro | WTA | Brazil | 7 | |
| 1324 | Anastasia Grechkina | WTA | World | 7 | |
| 1324 | Danique Havermans | WTA | Netherlands | 7 | |
| 1324 | Elena Grekul | WTA | Ukraine | 7 | |
| 1324 | Hania Abouelsaad | WTA | Egypt | 7 | |
| 1324 | Mutsumi Uemura | WTA | Japan | 7 | |
| 1324 | Matylda Burylo | WTA | Norway | 7 | |
| 1324 | Maddy Zampardo | WTA | USA | 7 | |
| 1324 | Katarina Kujovic | WTA | Belgium | 7 | |
| 1333 | Lois Newberry | WTA | United Kingdom | 7 | |
| 1333 | Mirjana Jovanovic | WTA | Serbia | 7 | |
| 1335 | Milena Ciocan | WTA | France | 7 | |
| 1335 | Dia Evtimova | WTA | Bulgaria | 7 | |
| 1335 | Vivien Sandberg | WTA | Germany | 7 | |
| 1335 | Tenika Mcgiffin | WTA | Australia | 7 | |
| 1339 | Anna Yang | WTA | China | 6 | |
| 1340 | Yuyao Li | WTA | China | 6 | |
| 1341 | Qianhui Tang | WTA | China | 6 | |
| 1341 | Allegra Korpanec Davies | WTA | United Kingdom | 6 | |
| 1343 | Yuliana Monroy | WTA | Colombia | 6 | |
| 1344 | Ximena Senties | WTA | Mexico | 6 | |
| 1344 | Lena Couto | WTA | Portugal | 6 | |
| 1346 | Alice Soulie | WTA | France | 6 | |
| 1347 | Victoria Gobbi Monllau Ana | WTA | Argentina | 6 | |
| 1347 | Karolina Krajmer | WTA | Slovakia | 6 | |
| 1349 | Moeka Miyata | WTA | Japan | 6 | |
| 1349 | Margot Phanthala | WTA | France | 6 | |
| 1349 | Magdalena Smekalova | WTA | Czech Republic | 6 |
ScoreWaves © 2025 Copyright. All Rights Reserved.