Catch the magic of cricket, one short at a time!
The first-ever hat-trick against #CSK in IPL history! ☝ Hooda ☝ Kamboj ☝ Noor #YuzvendraChahal tops it up with his meme celebration.😁 A moment for the ages in this epic clash! Watch the LIVE action ➡ https://t.co/KXCjo6jCjI #IPLonJioStar 👉 #CSKvPBKS | LIVE NOW on Star https://t.co/KSquraau16
Hammered down the ground! 💪🏏 6, 6, wd, 4 - #ShreyasIyer wants to finish it in a hurry! The captain is going full throttle! Watch the LIVE action ➡ https://t.co/KXCjo6jCjI #IPLonJioStar 👉 #CSKvPBKS | LIVE NOW on Star Sports 1, Star Sports 1 Hindi & JioHotstar! https://t.co/bu1xpneaP8
Carnage from Curran! 🔥 #SamCurran goes berserk hitting 26 runs in the 16th over! Can he take #CSK to a mammoth total? Watch the LIVE action ➡ https://t.co/KXCjo6jCjI #IPLonJioStar 👉 #CSKvPBKS | LIVE NOW on Star Sports 1, Star Sports 1 Hindi & JioHotstar! https://t.co/tBKHIbjNNg
#PBKS skipper #ShreyasIyer decides to up the ante and launches a huge six!🚨 The #IPLRace2Playoffs is on 🔥 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 2 Hindi & https://t.co/RQTGrjeRqt
#MSDhoni POWER 💥 #MSDhoni smashes one out of the park & #RavindraJadeja grabs it in the dugout! Watch the LIVE action in Bhojpuri ➡ https://t.co/KXCjo6jCjI #IPLonJioStar 👉 #CSKvPBKS | LIVE NOW on Star Sports 1, Star Sports 1 Hindi & JioHotstar! https://t.co/3YPuRNyDhO
#PrabhsimranSingh ki 𝘢𝘴𝘭𝘪 𝘙𝘈𝘊𝘌 𝘢𝘣 𝘴𝘩𝘶𝘳𝘶! 🔥 The #PBKS opener continues his fine form with a classy half-century. 💪 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, https://t.co/oNao5K3xLn
#RishabhPant throws his bat at it and the ball goes into the hands of #ShashankSingh. Will #PBKS clinch the game from here? 💬 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star https://t.co/MZYorBXZjP
A shot, a slip, and another chance for #AbdulSamad! 🫣 Will #LSG make the most of this chance? 💬 Watch the LIVE action ➡ https://t.co/Iz9KWvDwyp #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 2 Hindi & https://t.co/Y1Yoa2jetp
Fetch that one from the mountains! 🏔 #ShashankSingh lights up Dharamsala with a monstrous six. Power-hitting at it's finest! 🤩 Watch the LIVE action in BHOJPURI ➡ https://t.co/Iz9KWvDwyp #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star https://t.co/C24qxSp4lE
View All
View All
Rank | Team | Rating |
---|---|---|
1. | Australia | 126 |
2. | England | 113 |
3. | South Africa | 111 |
4. | India | 105 |
5. | New Zealand | 95 |
1. | India | 124 |
2. | New Zealand | 109 |
3. | Australia | 109 |
5. | Pakistan | 104 |
6. | Sri Lanka | 97 |
1. | India | 271 |
2. | Australia | 262 |
3. | England | 254 |
4. | New Zealand | 249 |
5. | West Indies | 246 |
ScoreWaves © 2025 Copyright. All Rights Reserved.