Catch the magic of cricket, one short at a time!
Another one bites the dust! ⚡ Arshdeep picks up his second as Inglis finds Axar at fine leg. India on a roll with two quick wickets! 🇮🇳🔥 #AUSvIND 👉 3rd T20I | LIVE NOW 👉 https://t.co/JJaBX22Idf https://t.co/XbfAMecYxs
Varun gets one to turn back in and shatters the stumps! 🎯 A golden duck for Owen! India piling on the pressure with another quick wicket! 🇮🇳🔥 #AUSvIND 👉 3rd T20I | LIVE NOW 👉 https://t.co/JJaBX22Idf https://t.co/Rk9yERSauT
Ladies and gentlemen, the new World Champions - INDIA! 🇮🇳🏆 They BELIEVED. The whole of India BELIEVED. 💙 #CWC25 #INDvSA https://t.co/GvDVjwuqC0
Captain shows the way - fearless batting, full hitting! 👊! 💥🏏 #TeamIndia have gotten off to a flier in the 1st T20I! 🙌 #AUSvIND 👉 1st T20I | LIVE NOW 👉 https://t.co/nKdrjgZhGQ https://t.co/SNupE51eLd
Cometh the hour, cometh Jemimah! 💙 A much-deserved hundred in the semi-final, but the job is not done yet and she knows it well! 🤞 #CWC25 Semi-Final 2 👉 #INDvAUS | LIVE NOW ➡ https://t.co/H6FmcwTyRj https://t.co/U7Dv9gTH1T
SKYBALL x Abhi-STORM! ⚡ #TeamIndia on the charge with #AbhishekSharma doing what he does best! 🌧️6️⃣ #AUSvIND 👉 3rd T20I | LIVE NOW 👉 https://t.co/JJaBX22Idf https://t.co/R9mnE1TqeI
Back with a bang! #ArshdeepSingh forces #TravisHead into a drive and #SuryakumarYadav makes no mistake. #AUSvIND 👉 3rd T20I | LIVE NOW 👉 https://t.co/JJaBX22Idf https://t.co/gpdBAZjFpO
Ellis goes full and wide and Gill smashes it straight down the ground for four! 🔥 Pure class mixed with that Skyball flair! 🚀 #AUSvIND 👉 1st T20I | LIVE NOW 👉 https://t.co/nKdrjgZhGQ https://t.co/JwZeCvrmx1
A moment for the history books. 💙 #MithaliRaj celebrates with the World Champions Team India! 🏆 https://t.co/Ljn1sjYfWW
View All![]()
View All![]()
| Rank | Team | Rating |
|---|---|---|
| 1. | Australia | 124 |
| 2. | England | 112 |
| 3. | South Africa | 111 |
| 4. | India | 108 |
| 5. | New Zealand | 96 |
| 1. | India | 122 |
| 2. | New Zealand | 109 |
| 3. | Australia | 109 |
| 4. | Pakistan | 102 |
| 6. | South Africa | 98 |
| 1. | India | 272 |
| 2. | Australia | 267 |
| 3. | England | 258 |
| 4. | New Zealand | 253 |
| 5. | South Africa | 240 |
ScoreWaves © 2025 Copyright. All Rights Reserved.