Catch the magic of cricket, one short at a time!
Fetch that one from the mountains! 🏔 #ShashankSingh lights up Dharamsala with a monstrous six. Power-hitting at it's finest! 🤩 Watch the LIVE action in BHOJPURI ➡ https://t.co/Iz9KWvDwyp #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star https://t.co/C24qxSp4lE
Carnage from Curran! 🔥 #SamCurran goes berserk hitting 26 runs in the 16th over! Can he take #CSK to a mammoth total? Watch the LIVE action ➡ https://t.co/KXCjo6jCjI #IPLonJioStar 👉 #CSKvPBKS | LIVE NOW on Star Sports 1, Star Sports 1 Hindi & JioHotstar! https://t.co/tBKHIbjNNg
A shot, a slip, and another chance for #AbdulSamad! 🫣 Will #LSG make the most of this chance? 💬 Watch the LIVE action ➡ https://t.co/Iz9KWvDwyp #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 2 Hindi & https://t.co/Y1Yoa2jetp
#RishabhPant throws his bat at it and the ball goes into the hands of #ShashankSingh. Will #PBKS clinch the game from here? 💬 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star https://t.co/MZYorBXZjP
#PrabhsimranSingh ki 𝘢𝘴𝘭𝘪 𝘙𝘈𝘊𝘌 𝘢𝘣 𝘴𝘩𝘶𝘳𝘶! 🔥 The #PBKS opener continues his fine form with a classy half-century. 💪 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, https://t.co/oNao5K3xLn
TONKED IT! 🤩 Gen Bold Star, #DhruvJurel uses the long handle and his MAXIMUM well and truly keeps #RR in the chase! 🩷 Who is winning this crunch fixture? 👀 Watch the LIVE action ➡ https://t.co/hG0zOLR2IR #IPLRace2Playoffs 👉 #RRvPBKS | LIVE NOW on Star Sports Network & https://t.co/HZtilKyrZj
#TATAIPL 2025 restarts with a BANG! 🤩🔥 And it's #PriyanshArya who wastes no time, finding the boundary off the very first ball! 👏🏻🤩 Watch the LIVE action ➡ https://t.co/hG0zOLR2IR #IPLRace2Playoffs 👉 #RRvPBKS | LIVE NOW on Star Sports Network & JioHotstar! https://t.co/G9wwMfq9kY
#PBKS skipper #ShreyasIyer decides to up the ante and launches a huge six!🚨 The #IPLRace2Playoffs is on 🔥 Watch the LIVE action ➡ https://t.co/Iz9KWvCYIR #IPLRace2Playoffs 👉 #PBKSvLSG | LIVE NOW on Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 2 Hindi & https://t.co/RQTGrjeRqt
"Rahul… naam toh suna hoga?" 🎬🏏 The Indian Champion brings up his 5th IPL century, filled with nothing but pure KLAAS! 💯🔥 He also becomes the only batter to score centuries for three franchises - #PBKS, #LSG & now #DC! 👑 Watch the LIVE action ➡ https://t.co/u7YvpDZ7P8 https://t.co/DIQha0VM51
View All
View All
Rank | Team | Rating |
---|---|---|
1. | Australia | 126 |
2. | England | 113 |
3. | South Africa | 111 |
4. | India | 105 |
5. | New Zealand | 95 |
1. | India | 124 |
2. | New Zealand | 109 |
3. | Australia | 109 |
5. | Pakistan | 104 |
6. | Sri Lanka | 97 |
1. | India | 271 |
2. | Australia | 262 |
3. | England | 254 |
4. | New Zealand | 249 |
5. | West Indies | 246 |
ScoreWaves © 2025 Copyright. All Rights Reserved.