| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1379 | Eunji Lee | WTA | South Korea | 6 | |
| 1379 | Aurora Urso | WTA | Italy | 6 | |
| 1379 | Saumya Vig | WTA | India | 6 | |
| 1379 | Angelica Sara | WTA | Italy | 6 | |
| 1379 | Yuka Naito | WTA | Japan | 6 | |
| 1387 | Ulrikke Eikeri | WTA | Norway | 5 | |
| 1388 | Stefanie Voegele | WTA | Switzerland | 5 | |
| 1389 | Saisai Zheng | WTA | China | 5 | |
| 1390 | Daniela Martinez | WTA | Mexico | 5 | |
| 1391 | Analu Freitas | WTA | Portugal | 5 | |
| 1392 | Eduarda Carbone Maria | WTA | Brazil | 5 | |
| 1393 | Ximena Senties | WTA | Mexico | 5 | |
| 1394 | Teresa Franco Dias | WTA | Portugal | 5 | |
| 1395 | Emma Charney | WTA | USA | 5 | |
| 1395 | Phillippa Preugschat | WTA | Germany | 5 | |
| 1395 | Alice Battesti | WTA | France | 5 | |
| 1395 | Hephzibah Oluwadare | WTA | United Kingdom | 5 | |
| 1395 | Helena Buchwald | WTA | Germany | 5 | |
| 1395 | Kristina Paskauskas | WTA | United Kingdom | 5 | |
| 1395 | Alexa Karatancheva | WTA | Bulgaria | 5 | |
| 1395 | Anastasiya Lopata | WTA | Ukraine | 5 | |
| 1395 | Victoria Chramcova | WTA | Slovakia | 5 | |
| 1395 | Emilija Tverijonaite | WTA | Lithuania | 5 | |
| 1395 | Heike Janse Van Vuuren | WTA | South Africa | 5 | |
| 1395 | Nigina Abduraimova | WTA | Uzbekistan | 5 | |
| 1395 | Katarina Stresnakova | WTA | Slovakia | 5 | |
| 1395 | Claudia Hoste Ferrer | WTA | Spain | 5 | |
| 1395 | Nahjime Dho | WTA | France | 5 | |
| 1395 | Dominika Podhajecka | WTA | Poland | 5 | |
| 1395 | Ran Wakana | WTA | Japan | 5 |
ScoreWaves © 2025 Copyright. All Rights Reserved.