| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1395 | Maria Buculei Iulia | WTA | Romania | 5 | |
| 1395 | Demi Teso Kaili | WTA | Japan | 5 | |
| 1395 | Paulina Montiel | WTA | Mexico | 5 | |
| 1395 | Giovana Schincariol Delatorre Barbosa | WTA | Brazil | 5 | |
| 1395 | Camila Rodero | WTA | Chile | 5 | |
| 1395 | Julia Khramtsova | WTA | World | 5 | |
| 1395 | Valeriia Shvetsova | WTA | World | 5 | |
| 1395 | Michela Castro Zunino | WTA | Peru | 5 | |
| 1395 | Carla Tomai | WTA | Portugal | 5 | |
| 1421 | Ines Leon | WTA | Spain | 5 | |
| 1421 | Charlotte Van Zonneveld | WTA | Netherlands | 5 | |
| 1421 | Ela Plosnik | WTA | Slovenia | 5 | |
| 1421 | Hanna Bougouffa | WTA | France | 5 | |
| 1421 | Anastasia Mozgaleva | WTA | World | 5 | |
| 1426 | Maria Maruca Melina | WTA | Argentina | 5 | |
| 1426 | Hyun Kang Na | WTA | South Korea | 5 | |
| 1426 | Mika Buchnik | WTA | Israel | 5 | |
| 1426 | Maria Eduarda Lages | WTA | Brazil | 5 | |
| 1426 | Mariam Atia | WTA | Egypt | 5 | |
| 1426 | Alessia Popescu | WTA | Romania | 5 | |
| 1426 | Holly Hutchinson | WTA | United Kingdom | 5 | |
| 1426 | Yui Chikaraishi | WTA | Japan | 5 | |
| 1426 | Wen Wan I | WTA | Taiwan | 5 | |
| 1426 | Meshkatolzahra Safi | WTA | Iran | 5 | |
| 1426 | Madalena Matias | WTA | Portugal | 5 | |
| 1426 | Daria Belyaeva | WTA | World | 5 | |
| 1438 | Sophie Chang | WTA | USA | 4 | |
| 1439 | Emily Webley-Smith | WTA | United Kingdom | 4 | |
| 1440 | Jolie Fernandez Bianca | WTA | Canada | 4 | |
| 1440 | Mariia Nozdrachova | WTA | Ukraine | 4 |
ScoreWaves © 2025 Copyright. All Rights Reserved.