| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1260 | Laalitya Kalluri | WTA | India | 9 | |
| 1260 | Pilar Beveraggi Lespiau | WTA | Argentina | 9 | |
| 1260 | Liu Yuhan | WTA | China | 9 | |
| 1265 | Ashmitha Easwaramurthi | WTA | India | 9 | |
| 1266 | Francesca Dell'Edera | WTA | Italy | 9 | |
| 1266 | Ekaterina Tupitsyna | WTA | World | 9 | |
| 1266 | Klaudija Bubelyte | WTA | Lithuania | 9 | |
| 1266 | Hephzibah Oluwadare | WTA | United Kingdom | 9 | |
| 1266 | Tamara Sramkova | WTA | Slovakia | 9 | |
| 1271 | Soha Sadiq | WTA | India | 9 | |
| 1272 | Polina Isakova | WTA | Ukraine | 9 | |
| 1272 | Teodora Sava Ioana | WTA | Romania | 9 | |
| 1272 | Daria Gorska | WTA | Poland | 9 | |
| 1272 | Emma Slavikova | WTA | Czech Republic | 9 | |
| 1276 | Giovanna Giessler Elena | WTA | Germany | 9 | |
| 1277 | Laura Brunkel | WTA | Denmark | 9 | |
| 1277 | Victoria Balan Sara | WTA | Romania | 9 | |
| 1279 | Natalia Krockova | WTA | Slovakia | 9 | |
| 1280 | Melis Rasim | WTA | Bulgaria | 9 | |
| 1281 | Lucia Llinares Domingo | WTA | Spain | 9 | |
| 1282 | Anna Frey | WTA | USA | 8 | |
| 1283 | Anna Dvorackova | WTA | Czech Republic | 8 | |
| 1284 | Linea Bajraliu | WTA | Sweden | 8 | |
| 1285 | Alja Senica | WTA | Slovenia | 8 | |
| 1286 | Ariadna Garcia-Patron Canals | WTA | Spain | 8 | |
| 1286 | Mia Kupres | WTA | Canada | 8 | |
| 1286 | Yasmine Wagner | WTA | Germany | 8 | |
| 1289 | Sophie Llewellyn | WTA | USA | 8 | |
| 1289 | Vanessa Teiusanu | WTA | Romania | 8 | |
| 1289 | Milla Sequeira | WTA | Portugal | 8 |
ScoreWaves © 2025 Copyright. All Rights Reserved.