| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1202 | Ying Xun Fang | WTA | China | 10 | |
| 1203 | Min Liu | WTA | China | 10 | |
| 1204 | Thessy Ntondele Zinga | WTA | France | 10 | |
| 1205 | Piper Charney | WTA | USA | 10 | |
| 1206 | Warona Mdlulwa | WTA | South Africa | 10 | |
| 1206 | Celia Anson Sanchez | WTA | Spain | 10 | |
| 1206 | Cristina Ramos Sierra | WTA | Spain | 10 | |
| 1209 | Patricia Bejenaru Karola | WTA | Romania | 10 | |
| 1209 | Emily Sartz-Lunde | WTA | Norway | 10 | |
| 1211 | Karolina Mrazikova | WTA | Slovakia | 10 | |
| 1211 | Lucrezia Musetti | WTA | Italy | 10 | |
| 1213 | Pauline Payet | WTA | France | 10 | |
| 1214 | Alessia Monteleone Giulia | WTA | Italy | 10 | |
| 1215 | Sofia Johnson | WTA | United Kingdom | 10 | |
| 1216 | Ciara Moore | WTA | United Kingdom | 10 | |
| 1217 | Sofia Cohen Perovani | WTA | Brazil | 10 | |
| 1218 | Sofia Suslova | WTA | World | 10 | |
| 1218 | Jiho Shin | WTA | South Korea | 10 | |
| 1218 | Kaede Usui | WTA | USA | 10 | |
| 1218 | Saoirse Breen | WTA | Fiji | 10 | |
| 1218 | Anna Kmiecik | WTA | Poland | 10 | |
| 1218 | Lexue Xiao | WTA | China | 10 | |
| 1224 | Rosa Dourado Zimermman Jennifer | WTA | Brazil | 10 | |
| 1225 | Dia Evtimova | WTA | Bulgaria | 10 | |
| 1226 | Francesca Dell'Edera | WTA | Italy | 10 | |
| 1226 | Jeong Moon | WTA | South Korea | 10 | |
| 1226 | Jasmine Conway | WTA | United Kingdom | 10 | |
| 1226 | Maria Mikhaylova | WTA | World | 10 | |
| 1226 | Kanon Sawashiro | WTA | Japan | 10 | |
| 1226 | Francesca Gandolfi | WTA | Italy | 10 |
ScoreWaves © 2025 Copyright. All Rights Reserved.