| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 781 | Adriana Reami | WTA | USA | 44 | |
| 782 | Honoka Kobayashi | WTA | Japan | 44 | |
| 783 | Beatrice Ricci | WTA | Italy | 43 | |
| 784 | Oceane Babel | WTA | France | 43 | |
| 785 | Chloe Noel | WTA | France | 43 | |
| 786 | Marie Villet | WTA | France | 43 | |
| 787 | Jessica Failla | WTA | USA | 42 | |
| 788 | Gaeul Jang | WTA | South Korea | 42 | |
| 789 | Karina Miller | WTA | USA | 42 | |
| 790 | Iveta Dapkute | WTA | Lithuania | 42 | |
| 791 | Polina Kuharenko | WTA | World | 42 | |
| 792 | Jacqueline Cabaj Awad | WTA | Sweden | 42 | |
| 793 | Maria Toma | WTA | Romania | 42 | |
| 794 | Linda Sevcikova | WTA | Czech Republic | 42 | |
| 795 | Joy De Zeeuw | WTA | Netherlands | 41 | |
| 796 | Ilay Yoruk | WTA | Turkey | 41 | |
| 797 | Kailey Evans | WTA | USA | 41 | |
| 798 | Victoria Gomez O'Hayon | WTA | Spain | 41 | |
| 799 | Arlinda Rushiti | WTA | Kosovo | 41 | |
| 800 | Mana Kawamura | WTA | Japan | 41 | |
| 801 | Daphnee Mpetshi Perricard | WTA | France | 40 | |
| 802 | Onyu Choi | WTA | South Korea | 40 | |
| 803 | Romina Ccuno | WTA | Peru | 40 | |
| 804 | Daria Kudashova | WTA | World | 39 | |
| 805 | Petra Hule | WTA | Australia | 39 | |
| 806 | Michaela Bayerlova | WTA | Czech Republic | 39 | |
| 807 | Jennifer Brady | WTA | USA | 39 | |
| 808 | Ya-Hsuan Lee | WTA | Taiwan | 39 | |
| 809 | Ilinca Burcescu Maia | WTA | Romania | 39 | |
| 810 | Nagi Hanatani | WTA | Japan | 39 |
ScoreWaves © 2025 Copyright. All Rights Reserved.