Player Details

Name Y.-H. Lee
Country Taiwan
DOB 20.07.1995
Y.-H. Lee
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 270 2 27 13 26 13
2021 doubles 336 1 14 7 9 5 5 2
2020 doubles 227 0 1 2 1 2
2019 doubles 229 1 4 0 4 0
2018 doubles 654 0 1 3 1 3
2017 doubles 363 0 1 1 1 1
2016 doubles 147 1 7 5 7 5
2015 doubles 218 0 2 2 2 2
2014 doubles 392 0 2 2 2 2
2013 doubles 367 0 0 1 0 1
2012 doubles 548 0 1 1 1 1
2022 singles 484 0 23 22 21 21 2 1
2021 singles 391 1 14 9 14 6 0 3
2020 singles 302 0 1 1 1 1
2019 singles 297 0 3 3 3 3
2018 singles 275 0 1 4 1 4
2017 singles 327 0 0 7 0 5 0 2
2016 singles 319 0 6 12 6 11 0 1
2015 singles 221 0 7 6 7 6
2014 singles 402 0 0 1 0 1
2013 singles 429 0 6 7 6 6 0 1
2012 singles 967 0 4 3 2 3 2 0
2011 singles 862 0 0 1 0 1
2023 doubles 422 0 17 10 14 9 3 1
2023 singles 411 0 25 18 20 16 5 2
2024 doubles 855 0 5 6 5 6
2024 singles 461 0 14 11 14 11
2025 singles 836 1 12 12 12 10
2025 doubles 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
W25 Ourense (ITF) 2021 doubles hard $25,000
Taipei (Challenger) 2019 doubles hard (indoor) $125,000
Dalian (Challenger) 2016 doubles hard $115,000
W25 Porto 3 (ITF) 2022 doubles hard $25,000
W25 Raanana (ITF) 2022 doubles hard $25,000
W15 Sharm El Sheikh 10 (ITF) 2021 singles hard $15,000
W15 Yeongwol 2 (ITF) 2025 singles hard $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.