| Name | H. Kobayashi |
| Country | Japan |
| DOB | 23.04.2000 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | doubles | 990 | 0 | 12 | 18 | 12 | 18 | ||||
| 2022 | doubles | 676 | 3 | 17 | 12 | 17 | 9 | 0 | 2 | 0 | 1 |
| 2021 | doubles | 1089 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | ||
| 2020 | doubles | 1126 | 0 | 2 | 3 | 2 | 3 | ||||
| 2023 | singles | 913 | 0 | 11 | 19 | 11 | 18 | 0 | 1 | ||
| 2022 | singles | 812 | 0 | 14 | 17 | 13 | 14 | 1 | 2 | 0 | 1 |
| 2021 | singles | 1033 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | ||
| 2020 | singles | 1021 | 0 | 2 | 3 | 2 | 3 | ||||
| 2024 | doubles | 952 | 0 | 11 | 15 | 8 | 14 | 3 | 1 | ||
| 2024 | singles | 745 | 0 | 11 | 18 | 8 | 16 | 2 | 1 | 1 | 1 |
| 2025 | singles | 699 | 0 | 14 | 15 | 14 | 15 | ||||
| 2025 | doubles | 805 | 0 | 11 | 15 | 11 | 15 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Monastir 29 (ITF) | 2022 | doubles | hard | $15,000 |
| W15 Monastir 28 (ITF) | 2022 | doubles | hard | $15,000 |
| W15 Monastir 27 (ITF) | 2022 | doubles | hard | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.