| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 691 | Sarah Rokusek | WTA | Australia | 58 | |
| 692 | Marie Nijkamp Rose | WTA | Netherlands | 58 | |
| 693 | Gaia Maduzzi | WTA | Italy | 58 | |
| 694 | Cody Wong Hong Yi | WTA | Hong Kong | 57 | |
| 695 | Vaishnavi Adkar | WTA | India | 57 | |
| 696 | Elina Nepliy | WTA | World | 57 | |
| 697 | Kristina Novak | WTA | Slovenia | 57 | |
| 698 | Briana Szabo | WTA | Romania | 57 | |
| 699 | Ava Markham | WTA | USA | 57 | |
| 700 | Federica Di Sarra | WTA | Italy | 56 | |
| 701 | Mia Horvit | WTA | USA | 56 | |
| 702 | Akasha Ceuca Ann | WTA | Germany | 56 | |
| 703 | Clara Vlasselaer | WTA | Belgium | 56 | |
| 704 | Julia Stusek | WTA | Germany | 55 | |
| 705 | Anastasia Bertacchi | WTA | Italy | 55 | |
| 706 | Ivana Sebestova | WTA | Czech Republic | 55 | |
| 707 | Luisa Meyer Auf Der Heide | WTA | Germany | 55 | |
| 708 | Luciana Moyano | WTA | Argentina | 55 | |
| 709 | Ana Grubor | WTA | Canada | 55 | |
| 710 | Jeong Jang Su | WTA | South Korea | 54 | |
| 711 | Anna Kubareva | WTA | World | 54 | |
| 712 | Anita Sahdiieva | WTA | Ukraine | 54 | |
| 713 | Daria Zelinskaya | WTA | World | 54 | |
| 714 | Monique Barry | WTA | New Zealand | 53 | |
| 715 | Camila Romero | WTA | Ecuador | 53 | |
| 716 | Laia Petretic | WTA | France | 53 | |
| 717 | Iva Ivanova | WTA | Bulgaria | 53 | |
| 718 | Yasmin Ezzat | WTA | Egypt | 53 | |
| 719 | Yujia Huang | WTA | China | 53 | |
| 720 | Franziska Sziedat | WTA | Germany | 53 |
ScoreWaves © 2025 Copyright. All Rights Reserved.