| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 631 | Dasha Ivanova | WTA | USA | 69 | |
| 632 | Kristina Mladenovic | WTA | France | 68 | |
| 633 | Monique Barry | WTA | New Zealand | 68 | |
| 634 | Mariella Thamm | WTA | Germany | 68 | |
| 635 | Evialina Laskevich | WTA | World | 68 | |
| 636 | Tian Jialin | WTA | China | 68 | |
| 637 | Kateryna Lazarenko | WTA | Ukraine | 68 | |
| 638 | Kayo Nishimura | WTA | Japan | 68 | |
| 639 | Beatrise Zeltina | WTA | Latvia | 67 | |
| 640 | Maitane Arconada Usue | WTA | USA | 66 | |
| 641 | Vaishnavi Adkar | WTA | India | 66 | |
| 642 | Luiza Fullana | WTA | Brazil | 66 | |
| 643 | Dalayna Hewitt | WTA | USA | 66 | |
| 644 | Tahlia Kokkinis | WTA | Australia | 66 | |
| 645 | Monika Stankiewicz | WTA | Poland | 66 | |
| 646 | Rachel Gailis | WTA | USA | 66 | |
| 647 | Mary Lewis | WTA | USA | 65 | |
| 648 | Christasha McNeil | WTA | USA | 65 | |
| 649 | Luca Udvardy | WTA | Hungary | 65 | |
| 650 | Rebecca Munk Mortensen | WTA | Denmark | 65 | |
| 651 | Astrid Cirotte | WTA | France | 65 | |
| 652 | Clara Burel | WTA | France | 64 | |
| 653 | Gina Feistel | WTA | Poland | 64 | |
| 654 | Elina Nepliy | WTA | World | 64 | |
| 655 | Sarah Iliev | WTA | France | 64 | |
| 656 | Maria Serban Isabella | WTA | Italy | 64 | |
| 657 | Alexis Nguyen | WTA | USA | 63 | |
| 658 | Maaya Rajeshwaran Revathi | WTA | India | 63 | |
| 659 | Joy De Zeeuw | WTA | Netherlands | 63 | |
| 660 | Natsuki Yoshimoto | WTA | Japan | 63 |
ScoreWaves © 2025 Copyright. All Rights Reserved.