| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 571 | Vaidehi Chaudhari | WTA | India | 82 | |
| 572 | Marine Szostak | WTA | France | 82 | |
| 573 | Elizabeth Reasco Gonzalez Mell | WTA | Ecuador | 81 | |
| 574 | Venus Williams | WTA | USA | 80 | |
| 575 | Ana Konjuh | WTA | Croatia | 80 | |
| 576 | Makenna Jones | WTA | USA | 80 | |
| 577 | Ksenia Zaytseva | WTA | World | 80 | |
| 578 | Noelia Bouzo Zanotti | WTA | Spain | 80 | |
| 579 | Deborah Chiesa | WTA | Italy | 79 | |
| 580 | Gabriella da Silva Fick | WTA | Australia | 79 | |
| 581 | Elena Cabezas Dominguez Sofia | WTA | Venezuela | 79 | |
| 582 | Chihiro Muramatsu | WTA | Japan | 79 | |
| 583 | Alba Rey Garcia | WTA | Spain | 79 | |
| 584 | Valentina Steiner | WTA | Germany | 78 | |
| 585 | Lavinia Tanasie | WTA | Romania | 78 | |
| 586 | Laura Mair | WTA | Italy | 78 | |
| 587 | Bianca Barbulescu | WTA | Romania | 78 | |
| 588 | Jenna Defalco | WTA | USA | 78 | |
| 589 | Chenting Zhu | WTA | China | 77 | |
| 590 | Noelia Zeballos | WTA | Bolivia | 77 | |
| 591 | Loes Ebeling Koning | WTA | Netherlands | 77 | |
| 592 | Karina Miller | WTA | USA | 77 | |
| 593 | Hikaru Sato | WTA | Japan | 77 | |
| 594 | Hannah Klugman | WTA | United Kingdom | 76 | |
| 595 | Alena Kovackova | WTA | Czech Republic | 76 | |
| 596 | Danka Kovinic | WTA | Montenegro | 75 | |
| 597 | Amy Zhu | WTA | USA | 75 | |
| 598 | Nahia Berecoechea | WTA | France | 75 | |
| 599 | Merna Refaat | WTA | Egypt | 75 | |
| 600 | Kristina Kroitor | WTA | World | 75 |
ScoreWaves © 2025 Copyright. All Rights Reserved.