| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 511 | Cody Wong Hong Yi | WTA | Hong Kong | 99 | |
| 512 | Yelyzaveta Kotliar | WTA | Ukraine | 99 | |
| 513 | Aunchisa Chanta | WTA | Thailand | 99 | |
| 514 | Rositsa Dencheva | WTA | Bulgaria | 99 | |
| 515 | Tereza Martincova | WTA | Czech Republic | 98 | |
| 516 | Petra Kvitova | WTA | Czech Republic | 97 | |
| 517 | Sachia Vickery | WTA | USA | 97 | |
| 518 | Eudice Chong | WTA | Hong Kong | 97 | |
| 519 | Kristiana Sidorova | WTA | World | 97 | |
| 520 | Alessandra Mazzola | WTA | Italy | 97 | |
| 521 | Vitalia Diatchenko | WTA | World | 96 | |
| 522 | Carla Markus | WTA | Argentina | 95 | |
| 523 | Sara Dols | WTA | Spain | 95 | |
| 524 | Malaika Rapolu | WTA | USA | 94 | |
| 525 | Rada Zolotareva | WTA | World | 94 | |
| 526 | Ashley Lahey | WTA | USA | 93 | |
| 527 | Lina Glushko | WTA | Israel | 92 | |
| 528 | Ella McDonald | WTA | United Kingdom | 92 | |
| 529 | Verena Meliss | WTA | Italy | 92 | |
| 530 | Jiaqi Wang | WTA | China | 92 | |
| 531 | Dasha Plekhanova | WTA | Canada | 91 | |
| 532 | Louise Van den Broek Isis | WTA | Netherlands | 91 | |
| 533 | Rinko Matsuda | WTA | Japan | 91 | |
| 534 | Marie Dittmann Gina | WTA | Germany | 91 | |
| 535 | Andreea Herea Carmen | WTA | Romania | 90 | |
| 536 | Meiling Wang | WTA | China | 90 | |
| 537 | Draginja Vukovic | WTA | Serbia | 90 | |
| 538 | Jaeda Daniel | WTA | USA | 90 | |
| 539 | Carolina Kuhl | WTA | Germany | 89 | |
| 540 | Marie Voracek Eva | WTA | Germany | 89 |
ScoreWaves © 2025 Copyright. All Rights Reserved.