| Name | W. Falkowska |
| Country | Poland |
| DOB | 17.06.2000 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 112 | 6 | 56 | 21 | 28 | 12 | 28 | 9 | ||
| 2021 | doubles | 428 | 3 | 24 | 12 | 17 | 7 | 7 | 5 | ||
| 2020 | doubles | 451 | 3 | 24 | 6 | 22 | 5 | 2 | 1 | ||
| 2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 246 | 1 | 39 | 32 | 14 | 18 | 25 | 14 | ||
| 2021 | singles | 390 | 4 | 31 | 14 | 24 | 8 | 7 | 6 | ||
| 2020 | singles | 735 | 0 | 17 | 12 | 17 | 11 | 0 | 1 | ||
| 2019 | singles | 992 | 0 | 0 | 1 | 0 | 1 | ||||
| 2018 | singles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
| 2017 | singles | 0 | 1 | 1 | 1 | 1 | |||||
| 2016 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | singles | 396 | 1 | 21 | 25 | 3 | 10 | 18 | 14 | ||
| 2023 | doubles | 105 | 5 | 36 | 15 | 11 | 9 | 22 | 4 | 2 | 1 |
| 2024 | doubles | 183 | 5 | 33 | 14 | 17 | 5 | 16 | 9 | ||
| 2024 | singles | 440 | 2 | 18 | 20 | 8 | 5 | 10 | 15 | ||
| 2025 | doubles | 123 | 6 | 42 | 18 | 22 | 8 | 20 | 10 | ||
| 2025 | singles | 424 | 0 | 18 | 21 | 7 | 8 | 11 | 13 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Cairo 2 (ITF) | 2022 | doubles | clay | $25,000 |
| W15 Tbilisi (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Monastir 5 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Monastir 4 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Monastir 13 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir 12 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir 7 (ITF) | 2020 | doubles | hard | $15,000 |
| W25 Parnu (ITF) | 2022 | singles | clay | $25,000 |
| W15 Tbilisi (ITF) | 2021 | singles | hard | $15,000 |
| W15 Monastir 7 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Monastir 6 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Monastir 5 (ITF) | 2021 | singles | hard | $15,000 |
| W60 Collonge-Bellerive (ITF) | 2022 | doubles | clay | $60,000 |
| W25 Sibenik (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Kiryat Motzkin (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Trnava (ITF) | 2022 | doubles | hard (indoor) | $25,000 |
| Andorra (Challenger) | 2022 | doubles | hard (indoor) | $115,000 |
| Cali (Challenger) | 2023 | doubles | clay | $115,000 |
| W25 Santa Margherita di Pula (ITF) | 2023 | doubles | clay | $25,000 |
| W25 Poertschach (ITF) | 2023 | doubles | clay | $25,000 |
| W25 Poertschach (ITF) | 2023 | singles | clay | $25,000 |
| W60 Biarritz (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Vienna (ITF) | 2023 | doubles | clay | $60,000 |
| W35 Bujumbura (ITF) | 2024 | doubles | clay | $25,000 |
| W35 Solarino 2 (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Bujumbura 2 (ITF) | 2024 | singles | clay | $25,000 |
| Warsaw (Challenger) | 2024 | doubles | hard | $115,000 |
| W35 Faro (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Ortisei (ITF) | 2024 | doubles | hard (indoor) | $25,000 |
| W35 Ortisei (ITF) | 2024 | singles | hard (indoor) | $25,000 |
| W35 Solarino (ITF) | 2025 | doubles | hard | $30,000 |
| Warsaw (Challenger) | 2025 | doubles | hard | $115,000 |
| W35 Punta Cana (ITF) | 2025 | doubles | clay | $30,000 |
| W35 Uvero Alto, Punta Cana (ITF) | 2025 | doubles | clay | $30,000 |
| W75 Kursumlijska Banja 3 (ITF) | 2025 | doubles | clay | $60,000 |
| W100 Tyler, TX (ITF) | 2025 | doubles | hard | $100,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.