| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 661 | Maria Gonzalez Daniele Justina | WTA | Argentina | 63 | |
| 662 | Adrienn Nagy | WTA | Hungary | 63 | |
| 663 | Marie Mettraux | WTA | Switzerland | 62 | |
| 664 | Alize Lim | WTA | France | 62 | |
| 665 | Alexandra Vagramov | WTA | Canada | 62 | |
| 666 | Luisa Meyer Auf Der Heide | WTA | Germany | 62 | |
| 667 | Anna Petkovic | WTA | Germany | 61 | |
| 668 | Celia Cervino Ruiz | WTA | Spain | 61 | |
| 669 | Berta Bonardi | WTA | Argentina | 61 | |
| 670 | Andre Lukosiute | WTA | Lithuania | 61 | |
| 671 | Stefi Webb | WTA | Australia | 61 | |
| 672 | Clara Vlasselaer | WTA | Belgium | 61 | |
| 673 | Milana Zhabrailova | WTA | World | 61 | |
| 674 | Oceane Dodin | WTA | France | 60 | |
| 675 | Federica Oana Anamaria | WTA | Romania | 60 | |
| 676 | Kylie Collins | WTA | USA | 60 | |
| 677 | Vitoria Leme Da Silva Nauhany | WTA | Brazil | 59 | |
| 678 | Sofia Rocchetti | WTA | Italy | 59 | |
| 679 | Yuliya Hatouka | WTA | World | 59 | |
| 680 | Raphaelle Lacasse | WTA | Canada | 59 | |
| 681 | Yi Yang Ya | WTA | Taiwan | 59 | |
| 682 | Mio Mushika | WTA | Japan | 59 | |
| 683 | Petra Hule | WTA | Australia | 58 | |
| 684 | Eleejah Inisan | WTA | France | 58 | |
| 685 | Valeriia Iushchenko | WTA | World | 58 | |
| 686 | Fiona Ganz | WTA | Switzerland | 58 | |
| 687 | Daria Kudashova | WTA | World | 57 | |
| 688 | Anastasiia Gureva | WTA | World | 57 | |
| 689 | Enola Chiesa | WTA | Italy | 57 | |
| 690 | Eliska Tichackova | WTA | Czech Republic | 57 |
ScoreWaves © 2025 Copyright. All Rights Reserved.