| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 992 | Kamonwan Yodpetch | WTA | Thailand | 20 | |
| 993 | Ustiniya Lekomtseva | WTA | World | 20 | |
| 994 | Georgiana Goina Patricia | WTA | Romania | 20 | |
| 995 | Cindy Langlais | WTA | France | 19 | |
| 996 | Sofia Da Cruz Mendonca | WTA | Brazil | 19 | |
| 997 | Tegan Bush | WTA | United Kingdom | 19 | |
| 998 | Kallista Liu | WTA | Hong Kong | 19 | |
| 999 | Kylie McKenzie | WTA | USA | 19 | |
| 1000 | Anna Pushkareva | WTA | World | 19 | |
| 1001 | Allura Zamarripa | WTA | USA | 19 | |
| 1002 | Gloriana Nahum | WTA | Benin | 19 | |
| 1003 | Gabriella Broadfoot | WTA | South Africa | 19 | |
| 1004 | Marion Job Karine | WTA | Cameroon | 19 | |
| 1005 | Francoise Abanda | WTA | Canada | 19 | |
| 1006 | Gabriella Price | WTA | USA | 19 | |
| 1007 | Daria Kuczer | WTA | Poland | 19 | |
| 1008 | Evgeniya Burdina | WTA | World | 19 | |
| 1009 | Giulia Paterno | WTA | Italy | 19 | |
| 1010 | Diae El Jardi | WTA | Morocco | 18 | |
| 1011 | Suha Lee | WTA | South Korea | 18 | |
| 1012 | Catherine Aulia | WTA | Australia | 18 | |
| 1013 | Sonja Zhiyenbayeva | WTA | Kazakhstan | 18 | |
| 1014 | Kateryna Diatlova | WTA | Ukraine | 18 | |
| 1015 | Karla Popovic | WTA | Croatia | 18 | |
| 1016 | Lily Taylor | WTA | Australia | 18 | |
| 1017 | Polina Skliar | WTA | Ukraine | 18 | |
| 1018 | Anna Ureke | WTA | World | 18 | |
| 1018 | Thea Frodin | WTA | USA | 18 | |
| 1020 | Yanan Hou | WTA | China | 18 | |
| 1021 | Zuzanna Kolonus | WTA | Poland | 18 |
ScoreWaves © 2025 Copyright. All Rights Reserved.