| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 992 | Nada Fouad | WTA | Egypt | 20 | |
| 993 | Anjali Rathi | WTA | India | 20 | |
| 994 | Lexue Xiao | WTA | China | 20 | |
| 995 | Nina Radovanovic | WTA | France | 20 | |
| 995 | Valentina Losciale | WTA | Italy | 20 | |
| 997 | Gloria Ceschi | WTA | Italy | 20 | |
| 998 | Arina Arifullina | WTA | World | 20 | |
| 999 | Sofia Martinez Solis Claudia | WTA | Mexico | 19 | |
| 1000 | Tegan Bush | WTA | United Kingdom | 19 | |
| 1001 | Kallista Liu | WTA | USA | 19 | |
| 1002 | Isabella Guillen Giselle | WTA | Australia | 19 | |
| 1003 | Jizelle Sibai | WTA | Australia | 19 | |
| 1004 | Daria Frayman | WTA | Cyprus | 19 | |
| 1005 | Gloriana Nahum | WTA | Benin | 19 | |
| 1006 | Kira Bataikina | WTA | World | 19 | |
| 1006 | Maria Lazarenko | WTA | Ukraine | 19 | |
| 1008 | Carolina Millan Ingrid | WTA | Mexico | 19 | |
| 1009 | Marion Job Karine | WTA | Cameroon | 19 | |
| 1010 | Lara Schmidt | WTA | Germany | 19 | |
| 1011 | Daria Kuczer | WTA | Poland | 19 | |
| 1012 | Lucie Pawlak | WTA | France | 19 | |
| 1013 | Kolie Allen | WTA | USA | 19 | |
| 1014 | Jenna Dean | WTA | USA | 19 | |
| 1015 | Carlotta Moccia | WTA | Italy | 19 | |
| 1016 | Karolina Vlckova | WTA | Czech Republic | 19 | |
| 1017 | Brandy Walker | WTA | USA | 19 | |
| 1018 | Liv Hovde | WTA | USA | 18 | |
| 1019 | Sabastiani Leon | WTA | Mexico | 18 | |
| 1020 | Suha Lee | WTA | South Korea | 18 | |
| 1021 | DJ Bennett | WTA | USA | 18 |
ScoreWaves © 2025 Copyright. All Rights Reserved.