| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 901 | Alexandra Vasilyeva | WTA | World | 28 | |
| 902 | Dimitra Pavlou | WTA | Greece | 27 | |
| 903 | Marie Benoit | WTA | Belgium | 27 | |
| 904 | Tianmei Wang | WTA | USA | 27 | |
| 905 | Dunja Maric | WTA | Serbia | 27 | |
| 906 | Cherry Kim | WTA | South Korea | 27 | |
| 907 | Arina Varaksina | WTA | World | 27 | |
| 908 | Shiho Tsujioka | WTA | Japan | 27 | |
| 909 | Maya Iyengar | WTA | USA | 26 | |
| 910 | Candela Vazquez | WTA | Argentina | 26 | |
| 911 | Petra Sedlackova | WTA | Czech Republic | 26 | |
| 912 | Lucie Urbanova | WTA | Czech Republic | 26 | |
| 913 | Lucie Nguyen Tan | WTA | France | 26 | |
| 914 | Beatrice Stagno | WTA | Italy | 26 | |
| 915 | Indianna Spink | WTA | United Kingdom | 26 | |
| 916 | Mila Masic | WTA | Serbia | 26 | |
| 917 | Ysaline Bonaventure | WTA | Belgium | 25 | |
| 918 | Neus Torner Sensano | WTA | Spain | 25 | |
| 919 | Yu Ye Qiu | WTA | China | 25 | |
| 920 | Shruti Ahlawat | WTA | India | 25 | |
| 921 | Teah Chavez | WTA | Canada | 25 | |
| 922 | Dabin Kim | WTA | South Korea | 25 | |
| 923 | Tian Deng Tiana | WTA | Sweden | 25 | |
| 924 | Jordyn McBride | WTA | USA | 25 | |
| 925 | Romane Longueville | WTA | Belgium | 25 | |
| 926 | Polina Bakhmutkina | WTA | Belgium | 25 | |
| 927 | Clarissa Blomqvist | WTA | Finland | 25 | |
| 928 | Mirjam Bjorklund | WTA | Sweden | 24 | |
| 929 | Celine Simunyu | WTA | Ireland | 24 | |
| 930 | Jin Ahn Yu | WTA | South Korea | 24 |
ScoreWaves © 2025 Copyright. All Rights Reserved.