| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 901 | Jamilah Snells | WTA | USA | 27 | |
| 902 | Stefania Rogozinska Dzik | WTA | Poland | 27 | |
| 903 | Carolin Raschdorf | WTA | Germany | 27 | |
| 904 | Julia Stamatova | WTA | Bulgaria | 27 | |
| 905 | Daphnee Mpetshi Perricard | WTA | France | 26 | |
| 906 | Defne Cirpanli | WTA | Turkey | 26 | |
| 907 | Elyse Tse | WTA | New Zealand | 26 | |
| 908 | Bella Payne | WTA | USA | 26 | |
| 909 | Adithya Karunaratne | WTA | Hong Kong | 26 | |
| 910 | Abigail Rencheli | WTA | Moldova | 26 | |
| 911 | Elena-Teodora Cadar | WTA | Romania | 26 | |
| 912 | Sina Herrmann | WTA | Germany | 26 | |
| 913 | Shiho Tsujioka | WTA | Japan | 26 | |
| 914 | Evgeniya Burdina | WTA | World | 26 | |
| 915 | Christina McHale | WTA | USA | 25 | |
| 916 | Yu Ye Qiu | WTA | China | 25 | |
| 917 | Allura Zamarripa | WTA | USA | 25 | |
| 918 | Dunja Maric | WTA | Serbia | 25 | |
| 919 | Teah Chavez | WTA | Canada | 25 | |
| 920 | Dabin Kim | WTA | South Korea | 25 | |
| 921 | Beatrice Stagno | WTA | Italy | 25 | |
| 922 | Jordyn McBride | WTA | USA | 25 | |
| 923 | Chelsea Fontenel | WTA | Switzerland | 25 | |
| 924 | Candela Vazquez | WTA | Argentina | 24 | |
| 925 | Jin Ahn Yu | WTA | South Korea | 24 | |
| 926 | Elza Tomase | WTA | Latvia | 24 | |
| 927 | Anna Gabric | WTA | Germany | 24 | |
| 928 | Antonia Stoyanov | WTA | Netherlands | 24 | |
| 929 | Irina Fetecau | WTA | Romania | 24 | |
| 930 | Indianna Spink | WTA | United Kingdom | 24 |
ScoreWaves © 2025 Copyright. All Rights Reserved.