| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 931 | Elza Tomase | WTA | Latvia | 24 | |
| 932 | Antonia Stoyanov | WTA | Netherlands | 24 | |
| 933 | Irina Fetecau | WTA | Romania | 24 | |
| 934 | Anjali Rathi | WTA | India | 24 | |
| 935 | Yingqun Sun | WTA | China | 24 | |
| 936 | Victoria Pohle | WTA | Germany | 24 | |
| 937 | Simona Ogescu | WTA | Romania | 24 | |
| 938 | Mihaela Buzarnescu | WTA | Romania | 23 | |
| 939 | Filipa Santos Ana | WTA | Portugal | 23 | |
| 940 | Cristina Dinu | WTA | Romania | 23 | |
| 941 | Maria Garcia Cid | WTA | Spain | 23 | |
| 942 | Stefania Rogozinska Dzik | WTA | Poland | 23 | |
| 943 | Adriana Tkachenko | WTA | Ukraine | 23 | |
| 944 | Olga Helmi | WTA | Denmark | 23 | |
| 945 | Marta Lombardini | WTA | Italy | 23 | |
| 946 | Chantal Sauvant | WTA | Germany | 23 | |
| 947 | Valeriia Artemeva | WTA | World | 23 | |
| 948 | Lisa-Marie Rioux | WTA | Japan | 23 | |
| 949 | Maelle Leclercq | WTA | France | 23 | |
| 950 | Sara Svetac | WTA | Croatia | 22 | |
| 951 | Eszter Meri | WTA | Slovakia | 22 | |
| 952 | Sylvie Zund | WTA | Liechtenstein | 22 | |
| 953 | Elyse Tse | WTA | New Zealand | 22 | |
| 954 | Krisha Mahendran | WTA | India | 22 | |
| 955 | Francesca Mattioli | WTA | Argentina | 22 | |
| 956 | Xuan Leong Shihomi Li | WTA | Malaysia | 22 | |
| 957 | Savannah Broadus | WTA | USA | 22 | |
| 958 | Stefaniya Pushkar | WTA | Ukraine | 22 | |
| 959 | Xi Luo | WTA | China | 22 | |
| 960 | Jo-Yee Chan | WTA | USA | 22 |
ScoreWaves © 2025 Copyright. All Rights Reserved.