| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 931 | Ying Cheuk Shek | WTA | Hong Kong | 24 | |
| 932 | Yingqun Sun | WTA | China | 24 | |
| 933 | An Lin Fang | WTA | Taiwan | 24 | |
| 934 | Valeriia Artemeva | WTA | World | 24 | |
| 935 | Clarissa Blomqvist | WTA | Finland | 24 | |
| 936 | Victoria Pohle | WTA | Germany | 24 | |
| 937 | Paula Cembranos | WTA | Switzerland | 24 | |
| 938 | Simona Ogescu | WTA | Romania | 24 | |
| 939 | Mila Masic | WTA | Serbia | 24 | |
| 940 | Mihaela Buzarnescu | WTA | Romania | 23 | |
| 941 | Vivian Yang | WTA | New Zealand | 23 | |
| 942 | Petra Sedlackova | WTA | Czech Republic | 23 | |
| 943 | Lea Tholey | WTA | France | 23 | |
| 944 | Jahnie Van Zyl | WTA | South Africa | 23 | |
| 945 | Adriana Tkachenko | WTA | Ukraine | 23 | |
| 946 | Johanna Silva | WTA | Germany | 23 | |
| 947 | Marta Lombardini | WTA | Italy | 23 | |
| 948 | Elizabeth Ionescu | WTA | USA | 23 | |
| 949 | Gabriella Price | WTA | USA | 23 | |
| 950 | Lisa-Marie Rioux | WTA | Japan | 23 | |
| 951 | Ksenia Laskutova | WTA | World | 23 | |
| 952 | Nanari Katsumi | WTA | Japan | 23 | |
| 953 | Sara Svetac | WTA | Croatia | 22 | |
| 954 | Filipa Santos Ana | WTA | Portugal | 22 | |
| 955 | Eszter Meri | WTA | Slovakia | 22 | |
| 956 | Krisha Mahendran | WTA | India | 22 | |
| 957 | Ani Amiraghyan | WTA | Armenia | 22 | |
| 958 | Francesca Mattioli | WTA | Argentina | 22 | |
| 959 | Aysegul Mert | WTA | Turkey | 22 | |
| 960 | Ekaterina Shalimova | WTA | World | 22 |
ScoreWaves © 2025 Copyright. All Rights Reserved.