| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 961 | An Lin Fang | WTA | Taiwan | 22 | |
| 962 | Nada Fouad | WTA | Egypt | 22 | |
| 963 | Nanari Katsumi | WTA | Japan | 22 | |
| 964 | Valentina Losciale | WTA | Italy | 22 | |
| 965 | Arina Arifullina | WTA | World | 22 | |
| 966 | Eri Hozumi | WTA | Japan | 21 | |
| 967 | Freya Christie | WTA | United Kingdom | 21 | |
| 968 | Fanny Norin | WTA | Sweden | 21 | |
| 969 | Aysegul Mert | WTA | Turkey | 21 | |
| 970 | Lauryn John-Baptiste | WTA | United Kingdom | 21 | |
| 971 | Didi Bredberg Canizares | WTA | USA | 21 | |
| 972 | Carson Tanguilig | WTA | USA | 21 | |
| 973 | Felitsata Dorofeeva-Rybas | WTA | World | 21 | |
| 974 | Solymar Colling | WTA | USA | 21 | |
| 975 | Amelia Paszun | WTA | Poland | 21 | |
| 976 | Elizabeth Ionescu | WTA | USA | 21 | |
| 977 | Alesia Breaz | WTA | Romania | 21 | |
| 978 | Inka Wawrzkiewicz | WTA | Poland | 21 | |
| 979 | Yushan Shao | WTA | China | 20 | |
| 980 | Sofia Martinez Solis Claudia | WTA | Mexico | 20 | |
| 981 | Alexandra Osborne | WTA | Australia | 20 | |
| 982 | Isabella Guillen Giselle | WTA | Australia | 20 | |
| 983 | Jizelle Sibai | WTA | Australia | 20 | |
| 984 | Eleonora Alvisi | WTA | Italy | 20 | |
| 986 | Veronica Miroshnichenko | WTA | World | 20 | |
| 987 | Annika Penickova | WTA | USA | 20 | |
| 988 | Carolina Millan Ingrid | WTA | Mexico | 20 | |
| 989 | Lucie Pawlak | WTA | France | 20 | |
| 990 | Victoria Balan Sara | WTA | Romania | 20 | |
| 991 | Barbora Michalkova | WTA | Czech Republic | 20 |
ScoreWaves © 2025 Copyright. All Rights Reserved.