| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1022 | Polina Skliar | WTA | Ukraine | 18 | |
| 1023 | Thea Frodin | WTA | USA | 18 | |
| 1023 | Anna Ureke | WTA | World | 18 | |
| 1025 | Yanan Hou | WTA | China | 18 | |
| 1026 | Zuzanna Kolonus | WTA | Poland | 18 | |
| 1027 | Seda Baslilar | WTA | France | 18 | |
| 1028 | Carlotta Moccia | WTA | Italy | 18 | |
| 1029 | Ksenia Laskutova | WTA | World | 18 | |
| 1030 | Miyu Nakashima | WTA | Japan | 18 | |
| 1031 | Kisa Yoshioka | WTA | Japan | 18 | |
| 1032 | Sina Herrmann | WTA | Germany | 18 | |
| 1033 | Marta Soriano Santiago | WTA | Spain | 18 | |
| 1034 | Giulia Paterno | WTA | Italy | 18 | |
| 1035 | Tianmi Mi | WTA | China | 18 | |
| 1036 | Paulina Perez Garcia Maria | WTA | Colombia | 17 | |
| 1037 | Kim Chiarello | WTA | France | 17 | |
| 1037 | Lea Tholey | WTA | France | 17 | |
| 1039 | Tina Manescu | WTA | Germany | 17 | |
| 1040 | Anastasiya Kuparev | WTA | Germany | 17 | |
| 1041 | Rikke De Koning | WTA | Netherlands | 17 | |
| 1042 | Jo-Yee Chan | WTA | USA | 17 | |
| 1043 | Lucia Peyre | WTA | Argentina | 17 | |
| 1044 | Anna Kartseva | WTA | World | 17 | |
| 1045 | Lorena Schaedel | WTA | Germany | 17 | |
| 1046 | Maria Kononova | WTA | World | 17 | |
| 1047 | Julita Saner | WTA | Sweden | 17 | |
| 1048 | Nina Radovanovic | WTA | France | 17 | |
| 1049 | Eunji Lee | WTA | South Korea | 17 | |
| 1050 | Sara Mikaca | WTA | Bosnia and Herzegovina | 17 | |
| 1051 | Natsuho Arakawa | WTA | Japan | 17 |
ScoreWaves © 2025 Copyright. All Rights Reserved.