| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 961 | Elyse Tse | WTA | New Zealand | 22 | |
| 962 | Krisha Mahendran | WTA | India | 22 | |
| 963 | Francesca Mattioli | WTA | Argentina | 22 | |
| 964 | Xuan Leong Shihomi Li | WTA | Malaysia | 22 | |
| 965 | Savannah Broadus | WTA | USA | 22 | |
| 966 | Stefaniya Pushkar | WTA | Ukraine | 22 | |
| 967 | Xi Luo | WTA | China | 22 | |
| 968 | An Lin Fang | WTA | Taiwan | 22 | |
| 969 | Barbora Michalkova | WTA | Czech Republic | 22 | |
| 970 | Nanari Katsumi | WTA | Japan | 22 | |
| 971 | Valentina Losciale | WTA | Italy | 22 | |
| 972 | Arina Arifullina | WTA | World | 22 | |
| 973 | Eri Hozumi | WTA | Japan | 21 | |
| 974 | Fanny Norin | WTA | Sweden | 21 | |
| 975 | Aysegul Mert | WTA | Turkey | 21 | |
| 976 | Lauryn John-Baptiste | WTA | United Kingdom | 21 | |
| 977 | Didi Bredberg Canizares | WTA | USA | 21 | |
| 978 | Carson Tanguilig | WTA | USA | 21 | |
| 979 | Felitsata Dorofeeva-Rybas | WTA | World | 21 | |
| 980 | Elizabeth Ionescu | WTA | USA | 21 | |
| 981 | Nada Fouad | WTA | Egypt | 21 | |
| 982 | Alesia Breaz | WTA | Romania | 21 | |
| 983 | Lucie Pawlak | WTA | France | 21 | |
| 984 | Inka Wawrzkiewicz | WTA | Poland | 21 | |
| 985 | Yushan Shao | WTA | China | 20 | |
| 986 | Sofia Martinez Solis Claudia | WTA | Mexico | 20 | |
| 987 | Alexandra Osborne | WTA | Australia | 20 | |
| 988 | Isabella Guillen Giselle | WTA | Australia | 20 | |
| 989 | Jizelle Sibai | WTA | Australia | 20 | |
| 990 | Eleonora Alvisi | WTA | Italy | 20 |
ScoreWaves © 2025 Copyright. All Rights Reserved.