| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 871 | Shiyu Ye | WTA | China | 32 | |
| 872 | Sofia Rojas | WTA | Ecuador | 32 | |
| 873 | Ophelie Boullay | WTA | France | 32 | |
| 874 | Julieta Estable Lara | WTA | Argentina | 32 | |
| 875 | Akiko Omae | WTA | Japan | 32 | |
| 876 | Polina Leykina | WTA | World | 32 | |
| 877 | Louna Zoppas | WTA | France | 32 | |
| 878 | Claudia Ferrer Perez | WTA | Spain | 32 | |
| 879 | Valentina Ivanov | WTA | New Zealand | 32 | |
| 880 | Darja Suvirdjonkova | WTA | Serbia | 32 | |
| 881 | Candela Vazquez | WTA | Argentina | 30 | |
| 882 | Julia Garcia | WTA | Mexico | 30 | |
| 883 | Sae Noguchi | WTA | Japan | 30 | |
| 884 | Laima Vladson | WTA | Lithuania | 30 | |
| 885 | Cristina Dinu | WTA | Romania | 30 | |
| 886 | Angelica Blake | WTA | United Kingdom | 30 | |
| 887 | Aspen Schuman | WTA | USA | 30 | |
| 888 | Lucie Petruzelova | WTA | Czech Republic | 30 | |
| 889 | Paula Cembranos | WTA | Switzerland | 30 | |
| 890 | Camilla Gennaro | WTA | Italy | 30 | |
| 891 | Sabastiani Leon | WTA | Mexico | 29 | |
| 892 | Anna Pircher | WTA | Austria | 29 | |
| 893 | Agustina Chlpac | WTA | Argentina | 29 | |
| 894 | Isabella Barrera Aguirre | WTA | USA | 29 | |
| 895 | Wozuko Mdlulwa | WTA | South Africa | 29 | |
| 896 | Ysaline Bonaventure | WTA | Belgium | 28 | |
| 897 | Daphnee Mpetshi Perricard | WTA | France | 28 | |
| 898 | Ava Hrastar | WTA | USA | 28 | |
| 899 | Ani Amiraghyan | WTA | Armenia | 28 | |
| 900 | Maria Lazarenko | WTA | Ukraine | 28 |
ScoreWaves © 2025 Copyright. All Rights Reserved.