| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 841 | Fernanda Herazo Gonzalez Maria | WTA | Colombia | 35 | |
| 842 | Camila Torres Murcia Maria | WTA | Colombia | 35 | |
| 843 | Victoria Kan | WTA | World | 35 | |
| 844 | Raquel Gonzalez Vilar | WTA | Spain | 35 | |
| 845 | Kate Mansfield | WTA | USA | 35 | |
| 846 | Klara Veldman | WTA | Netherlands | 35 | |
| 847 | Lavinia Luciano | WTA | Italy | 35 | |
| 848 | Jing-Jing Lu | WTA | China | 34 | |
| 849 | Sonja Zhenikhova | WTA | Germany | 34 | |
| 850 | Xinran Sun | WTA | China | 34 | |
| 851 | Mao Mushika | WTA | Japan | 34 | |
| 852 | Jamilah Snells | WTA | USA | 34 | |
| 853 | Karine Sarkisova | WTA | World | 34 | |
| 854 | Gaia Squarcialupi | WTA | Italy | 34 | |
| 855 | Tilwith Di Girolami | WTA | Belgium | 34 | |
| 856 | Carolin Raschdorf | WTA | Germany | 34 | |
| 857 | Anja Wildgruber | WTA | Germany | 34 | |
| 858 | Dileep Nitture Akanksha | WTA | India | 33 | |
| 859 | DJ Bennett | WTA | USA | 33 | |
| 860 | Amy Sucha | WTA | Czech Republic | 33 | |
| 861 | Anastasija Cvetkovic | WTA | Serbia | 33 | |
| 862 | Johanna Silva | WTA | Germany | 33 | |
| 863 | Coco Bosman | WTA | Netherlands | 33 | |
| 864 | Alicia Smith | WTA | Australia | 33 | |
| 865 | Diana-Ioana Simionescu | WTA | Romania | 33 | |
| 866 | Julia Stamatova | WTA | Bulgaria | 33 | |
| 867 | Lilian Poling | WTA | USA | 33 | |
| 868 | Defne Cirpanli | WTA | Turkey | 32 | |
| 869 | Natalia Sousa Salazar | WTA | Mexico | 32 | |
| 870 | Irem Kurt | WTA | Turkey | 32 |
ScoreWaves © 2025 Copyright. All Rights Reserved.