| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 31 | Marketa Vondrousova | WTA | Czech Republic | 1446 | |
| 32 | McCartney Kessler | WTA | USA | 1395 | |
| 33 | Xinyu Wang | WTA | China | 1356 | |
| 34 | Lois Boisson | WTA | France | 1349 | |
| 35 | Jaqueline Cristian | WTA | Romania | 1307 | |
| 36 | Sorana Cirstea | WTA | Romania | 1303 | |
| 37 | Marie Bouzkova | WTA | Czech Republic | 1285 | |
| 38 | Veronika Kudermetova | WTA | World | 1277 | |
| 39 | Magda Linette | WTA | Poland | 1277 | |
| 40 | Katerina Siniakova | WTA | Czech Republic | 1275 | |
| 41 | Ann Li | WTA | USA | 1243 | |
| 42 | Jessica Bouzas Maneiro | WTA | Spain | 1202 | |
| 43 | Dayana Yastremska | WTA | Ukraine | 1175 | |
| 44 | Tereza Valentova | WTA | Czech Republic | 1175 | |
| 45 | Alexandra Eala | WTA | Philippines | 1163 | |
| 46 | Emiliana Arango | WTA | Colombia | 1142 | |
| 47 | Janice Tjen | WTA | Indonesia | 1139 | |
| 48 | Laura Siegemund | WTA | Germany | 1111 | |
| 49 | Maria Sakkari | WTA | Greece | 1110 | |
| 50 | Peyton Stearns | WTA | USA | 1107 | |
| 51 | Elisabetta Cocciaretto | WTA | Italy | 1099 | |
| 52 | Barbora Krejcikova | WTA | Czech Republic | 1091 | |
| 53 | Elsa Jacquemot | WTA | France | 1091 | |
| 54 | Tatjana Maria | WTA | Germany | 1089 | |
| 55 | Ashlyn Krueger | WTA | USA | 1086 | |
| 56 | Hailey Baptiste | WTA | USA | 1071 | |
| 57 | Cristina Bucsa | WTA | Spain | 1069 | |
| 58 | Anastasia Potapova | WTA | Austria | 1068 | |
| 59 | Eva Lys | WTA | Germany | 1043 | |
| 60 | Magdalena Frech | WTA | Poland | 1033 |
ScoreWaves © 2025 Copyright. All Rights Reserved.