| Name | S. Cirstea |
| Country | Romania |
| DOB | 07.04.1990 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 544 | 0 | 1 | 1 | 1 | 1 | ||||
| 2020 | doubles | 207 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 | doubles | 142 | 1 | 6 | 4 | 1 | 3 | 4 | 0 | 1 | 1 |
| 2018 | doubles | 93 | 0 | 8 | 9 | 2 | 3 | 5 | 3 | 1 | 2 |
| 2017 | doubles | 252 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| 2016 | doubles | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 | doubles | 483 | 0 | 1 | 1 | 1 | 1 | ||||
| 2014 | doubles | 134 | 0 | 6 | 6 | 5 | 4 | 1 | 2 | 0 | 0 |
| 2013 | doubles | 343 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | 0 | 1 |
| 2012 | doubles | 228 | 0 | 3 | 12 | 3 | 7 | 0 | 2 | 0 | 3 |
| 2011 | doubles | 71 | 1 | 12 | 11 | 6 | 4 | 3 | 5 | 3 | 2 |
| 2010 | doubles | 86 | 1 | 9 | 11 | 2 | 6 | 7 | 5 | ||
| 2009 | doubles | 50 | 0 | 20 | 19 | 9 | 10 | 9 | 7 | 2 | 2 |
| 2008 | doubles | 45 | 2 | 16 | 7 | 9 | 4 | 6 | 2 | 1 | 1 |
| 2007 | doubles | 201 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | ||
| 2006 | doubles | 293 | 0 | 0 | 1 | 0 | 1 | ||||
| 2013 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2010 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2022 | singles | 45 | 0 | 22 | 21 | 14 | 12 | 4 | 6 | 4 | 3 |
| 2021 | singles | 39 | 1 | 24 | 18 | 11 | 12 | 11 | 3 | 2 | 3 |
| 2020 | singles | 71 | 1 | 15 | 10 | 15 | 8 | 0 | 2 | ||
| 2019 | singles | 74 | 0 | 21 | 21 | 14 | 12 | 7 | 8 | 0 | 1 |
| 2018 | singles | 84 | 0 | 17 | 25 | 11 | 16 | 5 | 6 | 1 | 3 |
| 2017 | singles | 37 | 0 | 30 | 26 | 17 | 16 | 9 | 7 | 4 | 3 |
| 2016 | singles | 79 | 0 | 34 | 21 | 8 | 10 | 21 | 8 | 5 | 3 |
| 2015 | singles | 242 | 0 | 10 | 17 | 2 | 6 | 7 | 10 | 1 | 1 |
| 2014 | singles | 94 | 0 | 15 | 24 | 11 | 18 | 4 | 5 | 0 | 1 |
| 2013 | singles | 22 | 0 | 32 | 26 | 24 | 17 | 5 | 6 | 3 | 3 |
| 2012 | singles | 27 | 0 | 30 | 28 | 22 | 18 | 6 | 6 | 2 | 4 |
| 2011 | singles | 60 | 0 | 23 | 20 | 16 | 12 | 5 | 5 | 2 | 3 |
| 2010 | singles | 93 | 0 | 21 | 29 | 15 | 19 | 5 | 8 | 1 | 2 |
| 2009 | singles | 45 | 0 | 21 | 24 | 8 | 15 | 10 | 7 | 3 | 2 |
| 2008 | singles | 36 | 1 | 25 | 17 | 12 | 7 | 9 | 7 | 4 | 3 |
| 2007 | singles | 108 | 0 | 9 | 8 | 3 | 4 | 5 | 3 | 1 | 1 |
| 2006 | singles | 353 | 0 | 0 | 1 | 0 | 1 | ||||
| 2023 | singles | 26 | 1 | 31 | 22 | 21 | 15 | 7 | 4 | 3 | 3 |
| 2023 | doubles | 1372 | 0 | 0 | 1 | 0 | 1 | ||||
| 2024 | doubles | 1203 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
| 2023 | mixed_doubles | 0 | 2 | 0 | 2 | 0 | |||||
| 2024 | singles | 69 | 0 | 12 | 16 | 9 | 8 | 3 | 5 | 0 | 3 |
| 2025 | singles | 44 | 1 | 30 | 20 | 27 | 16 | 3 | 2 | 0 | 2 |
| 2025 | doubles | 57 | 1 | 9 | 5 | 1 | 4 | 5 | 0 | 3 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Lugano | 2019 | doubles | clay | $250,000 |
| Dallas | 2011 | doubles | hard | $220,000 |
| Estoril | 2010 | doubles | clay | $220,000 |
| Luxembourg | 2008 | doubles | hard | $225,000 |
| Fes | 2008 | doubles | clay | $145,000 |
| Istanbul | 2021 | singles | clay | $235,238 |
| W100+H Dubai (ITF) | 2020 | singles | hard | $100,000 |
| Tashkent | 2008 | singles | hard | $145,000 |
| Reus (Challenger) | 2023 | singles | clay | $115,000 |
| Madrid | 2025 | doubles | clay | $8,963,700 |
| Cleveland | 2025 | singles | hard | $275,094 |
ScoreWaves © 2025 Copyright. All Rights Reserved.