| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 1312 | Won Wi Hwui | WTA | South Korea | 7 | |
| 1312 | Vanshita Pathania | WTA | India | 7 | |
| 1324 | Rianna Alame | WTA | Australia | 7 | |
| 1325 | Oriana Gniewkowska | WTA | Poland | 7 | |
| 1325 | Heerae Im | WTA | South Korea | 7 | |
| 1325 | Doga Turkmen | WTA | Turkey | 7 | |
| 1325 | Danielle Daley | WTA | United Kingdom | 7 | |
| 1325 | Benedetta Ortenzi | WTA | Italy | 7 | |
| 1330 | Nagomi Higashitani | WTA | Japan | 7 | |
| 1330 | Julie Myatovic | WTA | France | 7 | |
| 1332 | Avery Alexander | WTA | Canada | 7 | |
| 1332 | Isabel Adrover Gallego | WTA | Spain | 7 | |
| 1334 | Najah Dawson | WTA | Jamaica | 7 | |
| 1334 | Melissa Boyden | WTA | Netherlands | 7 | |
| 1334 | Aya El Sayed | WTA | Egypt | 7 | |
| 1334 | Hania Abouelsaad | WTA | Egypt | 7 | |
| 1334 | Anastasia Grechkina | WTA | World | 7 | |
| 1334 | Elena Grekul | WTA | Ukraine | 7 | |
| 1334 | Ying Ruan Zi | WTA | China | 7 | |
| 1334 | Honori Koyama | WTA | Japan | 7 | |
| 1342 | Lois Newberry | WTA | United Kingdom | 7 | |
| 1342 | Mirjana Jovanovic | WTA | Serbia | 7 | |
| 1344 | Himari Sato | WTA | Japan | 7 | |
| 1345 | Tenika Mcgiffin | WTA | Australia | 7 | |
| 1345 | Vivien Sandberg | WTA | Germany | 7 | |
| 1345 | Chiara Fornasieri | WTA | Italy | 7 | |
| 1345 | Milena Ciocan | WTA | France | 7 | |
| 1349 | Anna Yang | WTA | China | 6 | |
| 1350 | Yuyao Li | WTA | China | 6 | |
| 1351 | Qianhui Tang | WTA | China | 6 |
ScoreWaves © 2025 Copyright. All Rights Reserved.