| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 691 | Briana Szabo | WTA | Romania | 57 | |
| 692 | Emma Lene | WTA | France | 57 | |
| 693 | Federica Di Sarra | WTA | Italy | 56 | |
| 694 | Jesika Maleckova | WTA | Czech Republic | 56 | |
| 695 | Kristina Novak | WTA | Slovenia | 56 | |
| 696 | Lea Nilsson | WTA | Sweden | 56 | |
| 697 | Shilin Xu | WTA | China | 56 | |
| 698 | Kylie Collins | WTA | USA | 56 | |
| 699 | Akasha Ceuca Ann | WTA | Germany | 56 | |
| 700 | Ana Grubor | WTA | Canada | 56 | |
| 701 | Martina Trevisan | WTA | Italy | 55 | |
| 702 | Zhuoxuan Bai | WTA | China | 55 | |
| 703 | Amina Anshba | WTA | World | 55 | |
| 704 | Demi Tran | WTA | Netherlands | 55 | |
| 705 | Julia Stusek | WTA | Germany | 55 | |
| 706 | Anastasia Bertacchi | WTA | Italy | 55 | |
| 707 | Nellie Taraba Wallberg | WTA | Sweden | 55 | |
| 708 | Ivana Sebestova | WTA | Czech Republic | 55 | |
| 709 | Luisa Meyer Auf Der Heide | WTA | Germany | 55 | |
| 710 | Junhan Zhang | WTA | China | 55 | |
| 711 | Mia Horvit | WTA | USA | 55 | |
| 712 | Jose Portillo Ramirez Maria | WTA | Mexico | 54 | |
| 713 | Gina Feistel | WTA | Poland | 54 | |
| 714 | Anna Kubareva | WTA | World | 54 | |
| 715 | Anita Sahdiieva | WTA | Ukraine | 54 | |
| 716 | Anastasiia Gureva | WTA | World | 53 | |
| 717 | Monique Barry | WTA | New Zealand | 53 | |
| 718 | Kristina Liutova | WTA | World | 53 | |
| 719 | Laia Petretic | WTA | France | 53 | |
| 720 | Iva Ivanova | WTA | Bulgaria | 53 |
ScoreWaves © 2025 Copyright. All Rights Reserved.