| Ranking | Player | League | M | Country | Points |
|---|---|---|---|---|---|
| 451 | Tena Lukas | WTA | Croatia | 126 | |
| 452 | Urszula Radwanska | WTA | Poland | 125 | |
| 453 | Rashmikaa Bhamidipaty Shrivalli | WTA | India | 124 | |
| 454 | Amelia Rajecki | WTA | United Kingdom | 123 | |
| 455 | Madison Brengle | WTA | USA | 121 | |
| 456 | Florencia Urrutia Maria | WTA | Argentina | 121 | |
| 457 | Lian Tran | WTA | Netherlands | 120 | |
| 458 | Fernanda Labrana | WTA | Chile | 120 | |
| 459 | Meiqi Guo | WTA | China | 120 | |
| 460 | Radka Zelnickova | WTA | Slovakia | 120 | |
| 461 | Valentini Grammatikopoulou | WTA | Greece | 120 | |
| 462 | Jasmijn Gimbrere | WTA | Netherlands | 120 | |
| 463 | Yaroslava Bartashevich | WTA | France | 119 | |
| 464 | Angelina Voloshchuk | WTA | Portugal | 119 | |
| 465 | Elizabeth Reasco Gonzalez Mell | WTA | Ecuador | 119 | |
| 466 | Zongyu Li | WTA | China | 118 | |
| 467 | Thaisa Pedretti | WTA | Brazil | 118 | |
| 468 | Emily Seibold | WTA | Germany | 118 | |
| 469 | Tereza Martincova | WTA | Czech Republic | 117 | |
| 470 | Vaidehi Chaudhari | WTA | India | 117 | |
| 471 | Rasheeda McAdoo | WTA | USA | 117 | |
| 472 | Sara Daavettila | WTA | USA | 117 | |
| 473 | Natsumi Kawaguchi | WTA | Japan | 117 | |
| 474 | Aleksandra Krunic | WTA | Serbia | 116 | |
| 475 | Yufei Ren | WTA | China | 116 | |
| 476 | Misaki Matsuda | WTA | Japan | 116 | |
| 477 | Robin Anderson | WTA | USA | 115 | |
| 478 | Luca Udvardy | WTA | Hungary | 114 | |
| 479 | Yuki Naito | WTA | Japan | 114 | |
| 480 | Mariia Tkacheva | WTA | World | 114 |
ScoreWaves © 2025 Copyright. All Rights Reserved.