| Name | M. Jorge |
| Country | Portugal |
| DOB | 07.04.2004 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 160 | 8 | 40 | 8 | 27 | 4 | 10 | 4 | ||
| 2021 | doubles | 433 | 1 | 15 | 13 | 12 | 9 | 3 | 4 | ||
| 2020 | doubles | 1032 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | ||
| 2022 | singles | 634 | 0 | 13 | 21 | 7 | 16 | 3 | 4 | ||
| 2021 | singles | 827 | 0 | 5 | 7 | 5 | 6 | 0 | 1 | ||
| 2020 | singles | 1328 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
| 2023 | doubles | 142 | 6 | 56 | 17 | 35 | 11 | 17 | 6 | ||
| 2023 | singles | 550 | 0 | 10 | 19 | 8 | 14 | 2 | 4 | ||
| 2024 | doubles | 117 | 5 | 45 | 14 | 27 | 11 | 15 | 2 | ||
| 2024 | singles | 303 | 1 | 30 | 24 | 28 | 20 | 2 | 3 | ||
| 2025 | doubles | 100 | 8 | 38 | 7 | 21 | 5 | 16 | 1 | ||
| 2025 | singles | 265 | 1 | 33 | 29 | 24 | 19 | 6 | 7 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Santa Margherita di Pula 5 (ITF) | 2022 | doubles | clay | $25,000 |
| W15 Lousada 2 (ITF) | 2021 | doubles | hard (indoor) | $15,000 |
| W25 Montemor-O-Novo (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Leiria (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Guimaraes (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Palmanova 2 (ITF) | 2023 | doubles | clay | $25,000 |
| W25 Palmanova (ITF) | 2023 | doubles | clay | $25,000 |
| W40 Bengaluru (ITF) | 2023 | doubles | hard | $40,000 |
| W25 Funchal (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Loule (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Quinta do Lago (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Lisbon (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Cantanhede (ITF) | 2023 | doubles | hard | $25,000 |
| W60+H Caldas da Rainha (ITF) | 2023 | doubles | hard | $60,000 |
| W25 Leiria (ITF) | 2023 | doubles | hard | $25,000 |
| Oeiras (Challenger) | 2024 | doubles | clay | $164,000 |
| W100 Oeiras (ITF) | 2024 | doubles | clay | $100,000 |
| W35 Leiria (ITF) | 2024 | doubles | hard | $25,000 |
| W75 Lisbon (ITF) | 2024 | doubles | clay | $60,000 |
| W50 Quinta do Lago (ITF) | 2024 | doubles | hard | $40,000 |
| W35 Leiria (ITF) | 2024 | singles | hard | $25,000 |
| W50 Porto+H (ITF) | 2025 | doubles | hard (indoor) | $40,000 |
| W50 Birmingham (ITF) | 2025 | doubles | hard (indoor) | $40,000 |
| W75 Porto 2 (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
| Oeiras (Challenger) | 2025 | doubles | clay | $168,100 |
| W100 Oeiras (ITF) | 2025 | doubles | clay | $100,000 |
| W75 Zagreb (ITF) | 2025 | doubles | clay | $60,000 |
| W50 Montemor-o-Novo (ITF) | 2025 | singles | hard | $40,000 |
| W100 Lisboa (ITF) | 2025 | doubles | clay | $100,000 |
| W75 Quinta do Lago (ITF) | 2025 | doubles | hard | $60,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.