Player Details

Name M. Sholokhova
Country World
DOB 12.01.2004
M. Sholokhova
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 843 2 11 8 7 7 4 1
2021 doubles 1301 0 9 10 7 5 2 5
2022 singles 915 0 7 9 7 8 0 1
2021 singles 1332 0 10 12 9 7 1 5
2024 doubles 1505 0 3 1 3 1
2024 singles 1071 0 4 2 4 2
2025 doubles 922 2 11 4 11 3 0 1
2025 singles 688 2 19 6 18 4 1 2
Player Tournaments
Name Season Type Surface Prize
W15 Prokuplje (ITF) 2022 doubles clay $15,000
W15 Monastir 3 (ITF) 2022 doubles hard $15,000
W15 Huamantla (ITF) 2025 singles hard $15,000
W15 Huamantla 3 (ITF) 2025 doubles hard $15,000
W15 Huamantla 4 (ITF) 2025 doubles hard $15,000
W15 Huamantla 4 (ITF) 2025 singles hard $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.