Player Details

Name V. Panshina
Country World
DOB 11.02.2006
V. Panshina
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
1 doubles 1 1 1 1 1 1 1 1 1 1
doubles
2 doubles 2 2 2 2 2 2 2 2 2 2
3 doubles 3 3 3 3 3 3 3 3 3 3
0 doubles 0 0 0 0 0 0 0 0 0 0
1 singles 1 1 1 1 1 1 1 1 1 1
singles
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
5 doubles 5 5 5 5 5 5 5 5 5 5
6 doubles 6 6 6 6 6 6 6 6 6 6
3 singles 3 3 3 3 3 3 3 3 3 3
4 singles 4 4 4 4 4 4 4 4 4 4
4 doubles 4 4 4 4 4 4 4 4 4 4
7 doubles 7 7 7 7 7 7 7 7 7 7
6 singles 6 6 6 6 6 6 6 6 6 6
7 singles 7 7 7 7 7 7 7 7 7 7
8 doubles 8 8 8 8 8 8 8 8 8 8
9 doubles 9 9 9 9 9 9 9 9 9 9
5 singles 5 5 5 5 5 5 5 5 5 5
8 singles 8 8 8 8 8 8 8 8 8 8
2024 doubles 755 0 15 10 14 9 1 1
2024 singles 915 0 12 7 11 6 1 1
2025 doubles 308 5 37 12 37 12
2025 singles 546 1 25 17 25 17
Player Tournaments
Name Season Type Surface Prize
W15 Sharm ElSheikh (ITF) 2025 doubles hard $15,000
W15 Sharm ElSheikh 2 (ITF) 2025 doubles hard $15,000
W15 Tashkent (ITF) 2025 singles hard $15,000
W15 Ankara (ITF) 2025 doubles hard $15,000
W50 Guiyang (ITF) 2025 doubles hard $40,000
W15 Sharm ElSheikh 18 (ITF) 2025 doubles hard $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.