| Name | K. Sebov |
| Country | Canada |
| DOB | 05.01.1999 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 602 | 0 | 8 | 8 | 8 | 8 | ||||
| 2021 | doubles | 608 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | ||
| 2020 | doubles | 779 | 0 | 0 | 1 | 0 | 1 | ||||
| 2018 | doubles | 520 | 0 | 0 | 0 | 0 | 0 | ||||
| 2017 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2022 | singles | 221 | 1 | 44 | 21 | 44 | 21 | ||||
| 2021 | singles | 347 | 0 | 7 | 13 | 6 | 11 | 1 | 2 | ||
| 2020 | singles | 273 | 0 | 3 | 5 | 3 | 4 | 0 | 1 | ||
| 2019 | singles | 260 | 0 | 11 | 12 | 9 | 9 | 0 | 2 | 2 | 1 |
| 2018 | singles | 202 | 1 | 15 | 12 | 14 | 10 | 1 | 2 | ||
| 2017 | singles | 272 | 0 | 11 | 9 | 10 | 8 | 0 | 1 | ||
| 2016 | singles | 554 | 0 | 2 | 2 | 2 | 2 | ||||
| 2015 | singles | 892 | 0 | 0 | 2 | 0 | 2 | ||||
| 2014 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | singles | 145 | 2 | 30 | 17 | 25 | 10 | 4 | 4 | 1 | 2 |
| 2023 | doubles | 1347 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| 2024 | singles | 356 | 0 | 21 | 20 | 20 | 15 | 1 | 5 | ||
| 2024 | doubles | 1622 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | ||
| 2025 | doubles | 581 | 0 | 9 | 8 | 7 | 7 | 2 | 1 | ||
| 2025 | singles | 268 | 1 | 31 | 25 | 17 | 18 | 14 | 6 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Tauranga (ITF) | 2022 | singles | hard | $25,000 |
| Saguenay (ITF) | 2018 | singles | hard (indoor) | $60,000 |
| W25 Toronto (ITF) | 2023 | singles | hard (indoor) | $25,000 |
| W60 Saguenay (ITF) | 2023 | singles | hard (indoor) | $60,000 |
| W25 Jablonec nad Nisou 2 (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
| W35 Naples, FL (ITF) | 2025 | singles | clay | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.