| Name | S. Bhasin |
| Country | India |
| DOB | 07.12.2002 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 953 | 1 | 14 | 17 | 4 | 9 | 10 | 8 | ||
| 2021 | doubles | 1723 | 0 | 2 | 10 | 2 | 8 | 0 | 2 | ||
| 2022 | singles | 1156 | 0 | 8 | 16 | 2 | 8 | 6 | 8 | ||
| 2021 | singles | 0 | 0 | 4 | 0 | 3 | 0 | 1 | |||
| 2020 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | doubles | 1340 | 0 | 1 | 15 | 1 | 10 | 0 | 5 | ||
| 2023 | singles | 1027 | 0 | 8 | 15 | 3 | 10 | 5 | 5 | ||
| 2024 | doubles | 982 | 0 | 6 | 15 | 6 | 14 | 0 | 1 | ||
| 2024 | singles | 1232 | 0 | 4 | 9 | 3 | 8 | 1 | 1 | ||
| 2025 | doubles | 1067 | 0 | 1 | 9 | 1 | 8 | 0 | 1 | ||
| 2025 | singles | 1102 | 0 | 4 | 9 | 4 | 8 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Nairobi 2 (ITF) | 2022 | doubles | clay | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.