Player Details

Name Y. Dang
Country China
DOB 30.08.2004
Y. Dang
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
1 doubles 1 1 1 1 1 1 1 1 1 1
doubles
3 doubles 3 3 3 3 3 3 3 3 3 3
5 doubles 5 5 5 5 5 5 5 5 5 5
4 doubles 4 4 4 4 4 4 4 4 4 4
6 doubles 6 6 6 6 6 6 6 6 6 6
2 doubles 2 2 2 2 2 2 2 2 2 2
7 doubles 7 7 7 7 7 7 7 7 7 7
0 doubles 0 0 0 0 0 0 0 0 0 0
singles
1 singles 1 1 1 1 1 1 1 1 1 1
0 singles 0 0 0 0 0 0 0 0 0 0
2 singles 2 2 2 2 2 2 2 2 2 2
3 singles 3 3 3 3 3 3 3 3 3 3
4 singles 4 4 4 4 4 4 4 4 4 4
2024 doubles 1124 0 4 8 3 6 0 1 1 1
2023 doubles 655 0 7 12 6 10 1 2
5 singles 5 5 5 5 5 5 5 5 5 5
6 singles 6 6 6 6 6 6 6 6 6 6
9 singles 9 9 9 9 9 9 9 9 9 9
2024 singles 839 0 6 14 5 12 1 1 0 1
2023 singles 980 0 1 6 1 5 0 1
2025 doubles 453 2 22 20 15 18 7 2
2025 singles 797 0 8 15 6 13 2 2
Player Tournaments
Name Season Type Surface Prize
W35 Rio Claro (ITF) 2025 doubles clay $30,000
W50 Yokohama (ITF) 2025 doubles hard $40,000

ScoreWaves © 2025 Copyright. All Rights Reserved.