Player Details

Name C. Y. Lee
Country USA
DOB 21.12.2001
C. Y. Lee
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 0 0 1 0 1
2019 doubles 0 0 3 0 3
2017 doubles 0 2 1 2 1
2022 singles 840 0 3 2 3 2
2019 singles 0 4 3 4 3
2018 singles 0 2 1 2 1
2017 singles 0 1 0 1 0
2023 singles 0 8 1 2 1
2023 doubles 0 3 0
2024 doubles 0 4 2 2 2
2024 singles 0 7 3 3 3
2025 singles 213 5 63 19 63 19
2025 doubles 419 1 21 15 21 15
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 11 (ITF) 2025 singles hard $15,000
W50 Lopota 2 (ITF) 2025 singles hard $40,000
W15 Toyama (ITF) 2025 doubles hard $15,000
W15 Toyama (ITF) 2025 singles hard $15,000
W35 Vigo (ITF) 2025 singles hard $30,000
W35 Kunshan (ITF) 2025 singles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.