| Name | P. Plipuech |
| Country | Thailand |
| DOB | 15.11.1992 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 147 | 3 | 27 | 29 | 25 | 23 | 2 | 5 | 0 | 1 |
| 2021 | doubles | 121 | 2 | 18 | 10 | 18 | 8 | 0 | 2 | ||
| 2020 | doubles | 195 | 0 | 2 | 3 | 2 | 3 | ||||
| 2019 | doubles | 194 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | ||
| 2018 | doubles | 185 | 0 | 4 | 8 | 4 | 6 | 0 | 1 | ||
| 2017 | doubles | 110 | 0 | 8 | 10 | 8 | 10 | ||||
| 2016 | doubles | 133 | 0 | 6 | 6 | 6 | 6 | ||||
| 2015 | doubles | 137 | 0 | 4 | 7 | 4 | 7 | ||||
| 2014 | doubles | 183 | 0 | 0 | 3 | 0 | 3 | ||||
| 2013 | doubles | 160 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | ||
| 2012 | doubles | 213 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | ||
| 2011 | doubles | 409 | 0 | 2 | 3 | 2 | 3 | ||||
| 2022 | singles | 344 | 0 | 17 | 20 | 17 | 18 | 0 | 2 | ||
| 2021 | singles | 375 | 0 | 4 | 8 | 4 | 6 | 0 | 2 | ||
| 2020 | singles | 284 | 0 | 5 | 5 | 5 | 5 | ||||
| 2019 | singles | 292 | 0 | 7 | 13 | 7 | 11 | 0 | 2 | ||
| 2018 | singles | 281 | 0 | 9 | 11 | 8 | 10 | 1 | 1 | ||
| 2017 | singles | 236 | 0 | 7 | 13 | 5 | 12 | 1 | 1 | ||
| 2016 | singles | 278 | 0 | 6 | 11 | 6 | 10 | 0 | 1 | ||
| 2015 | singles | 359 | 0 | 2 | 4 | 2 | 4 | ||||
| 2014 | singles | 494 | 0 | 0 | 4 | 0 | 4 | ||||
| 2013 | singles | 372 | 0 | 3 | 12 | 1 | 10 | 0 | 1 | 2 | 1 |
| 2012 | singles | 422 | 0 | 16 | 13 | 12 | 12 | 4 | 1 | ||
| 2011 | singles | 484 | 0 | 4 | 2 | 4 | 2 | ||||
| 2023 | doubles | 129 | 1 | 26 | 26 | 23 | 22 | 2 | 2 | ||
| 2023 | singles | 448 | 0 | 15 | 22 | 15 | 18 | 0 | 2 | ||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | doubles | 131 | 2 | 30 | 24 | 23 | 21 | 7 | 2 | ||
| 2024 | singles | 483 | 1 | 16 | 10 | 16 | 10 | ||||
| 2022 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2025 | doubles | 122 | 6 | 47 | 27 | 32 | 21 | 11 | 5 | ||
| 2025 | singles | 816 | 0 | 14 | 14 | 14 | 14 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Chiang Rai (ITF) | 2022 | doubles | hard | $25,000 |
| Chicago (Challenger) | 2021 | doubles | hard | $115,000 |
| Concord (Challenger) | 2021 | doubles | hard | $115,000 |
| W25 Goyang (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Hua Hin (ITF) | 2022 | doubles | hard | $25,000 |
| W100 Takasaki 2 (ITF) | 2023 | doubles | hard | $100,000 |
| W35 Nakhon Si Thammarat (ITF) | 2024 | doubles | hard | $25,000 |
| Bastad (Challenger) | 2024 | doubles | clay | $115,000 |
| W35 Nakhon Si Thammarat (ITF) | 2024 | singles | hard | $25,000 |
| W15 Maanshan 5 (ITF) | 2025 | doubles | hard (indoor) | $15,000 |
| W15 Maanshan 8 (ITF) | 2025 | doubles | hard (indoor) | $15,000 |
| W75 Cordenons (ITF) | 2025 | doubles | clay | $60,000 |
| W50+H Leipzig (ITF) | 2025 | doubles | clay | $40,000 |
| W35 Nakhon Pathom 2 (ITF) | 2025 | doubles | hard | $30,000 |
| W35 Shenyang (ITF) | 2025 | doubles | hard (indoor) | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.