| Name | N. Stojanovic |
| Country | Serbia |
| DOB | 30.07.1996 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 397 | 1 | 6 | 2 | 6 | 2 | ||||
| 2021 | doubles | 40 | 1 | 16 | 8 | 10 | 6 | 4 | 1 | 2 | 1 |
| 2020 | doubles | 85 | 0 | 12 | 7 | 7 | 5 | 3 | 2 | ||
| 2019 | doubles | 132 | 1 | 6 | 2 | 6 | 2 | ||||
| 2018 | doubles | 84 | 0 | 6 | 9 | 5 | 8 | 1 | 1 | ||
| 2017 | doubles | 57 | 0 | 21 | 13 | 11 | 7 | 8 | 4 | 2 | 1 |
| 2016 | doubles | 111 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | ||
| 2014 | doubles | 330 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | singles | 477 | 1 | 8 | 4 | 8 | 4 | ||||
| 2021 | singles | 116 | 0 | 19 | 19 | 13 | 12 | 3 | 4 | 3 | 3 |
| 2020 | singles | 100 | 0 | 6 | 15 | 5 | 12 | 0 | 2 | ||
| 2019 | singles | 87 | 3 | 39 | 15 | 19 | 9 | 20 | 6 | ||
| 2018 | singles | 232 | 1 | 15 | 10 | 10 | 6 | 5 | 4 | ||
| 2017 | singles | 259 | 0 | 15 | 26 | 14 | 17 | 1 | 7 | 0 | 1 |
| 2016 | singles | 140 | 1 | 25 | 13 | 16 | 8 | 9 | 5 | ||
| 2015 | singles | 393 | 0 | 2 | 2 | 2 | 2 | ||||
| 2012 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2011 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2020 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2024 | doubles | 210 | 2 | 15 | 10 | 4 | 5 | 10 | 4 | ||
| 2024 | singles | 250 | 2 | 19 | 9 | 3 | 5 | 16 | 4 | ||
| 2025 | doubles | 185 | 1 | 11 | 6 | 7 | 3 | 3 | 2 | 1 | 1 |
| 2025 | singles | 188 | 0 | 19 | 15 | 9 | 7 | 7 | 6 | 3 | 2 |
| 2025 | mixed_doubles | 0 | 0 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Belgrade | 2021 | doubles | clay | $235,238 |
| Jurmala | 2019 | doubles | clay | $250,000 |
| W80 Poitiers (ITF) | 2019 | singles | hard (indoor) | $80,000 |
| Changsha (ITF) | 2019 | singles | clay | $60,000 |
| W60 Versmold (ITF) | 2019 | singles | clay | $60,000 |
| Baotou (ITF) | 2018 | singles | hard (indoor) | $60,000 |
| Liuzhou (ITF) | 2016 | singles | hard | $50,000 |
| W25 Sharm ElSheikh 3 (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Sharm ElSheikh 4 (ITF) | 2022 | singles | hard | $25,000 |
| W15 Kursumlijska Banja 5 (ITF) | 2024 | doubles | clay | $15,000 |
| W35 Kursumlijska Banja 2 (ITF) | 2024 | singles | clay | $25,000 |
| Colina (Challenger) | 2024 | doubles | clay | $115,000 |
| Colina (Challenger) | 2024 | singles | clay | $115,000 |
| W75 Targu Mures (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.