| Name | A. Sevastova |
| Country | Latvia |
| DOB | 13.04.1990 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2021 | doubles | 659 | 0 | 2 | 4 | 2 | 4 | ||||
| 2020 | doubles | 170 | 0 | 0 | 5 | 0 | 5 | ||||
| 2019 | doubles | 148 | 0 | 4 | 10 | 3 | 7 | 1 | 2 | 0 | 1 |
| 2018 | doubles | 56 | 0 | 13 | 12 | 13 | 9 | 0 | 2 | 0 | 1 |
| 2017 | doubles | 88 | 0 | 7 | 12 | 5 | 8 | 0 | 2 | 2 | 2 |
| 2016 | doubles | 194 | 0 | 4 | 6 | 1 | 2 | 1 | 2 | 2 | 2 |
| 2015 | doubles | 291 | 0 | 1 | 1 | 1 | 1 | ||||
| 2011 | doubles | 335 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2010 | doubles | 208 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
| 2009 | doubles | 246 | 0 | 0 | 1 | 0 | 1 | ||||
| 2022 | singles | 680 | 0 | 1 | 2 | 1 | 2 | ||||
| 2021 | singles | 70 | 0 | 22 | 20 | 11 | 13 | 6 | 4 | 5 | 3 |
| 2020 | singles | 54 | 0 | 1 | 10 | 1 | 8 | 0 | 2 | ||
| 2019 | singles | 27 | 1 | 29 | 22 | 12 | 13 | 13 | 7 | 4 | 2 |
| 2018 | singles | 11 | 1 | 47 | 23 | 28 | 15 | 14 | 5 | 5 | 3 |
| 2017 | singles | 16 | 1 | 37 | 24 | 16 | 15 | 15 | 7 | 6 | 2 |
| 2016 | singles | 34 | 0 | 36 | 27 | 18 | 16 | 14 | 8 | 4 | 3 |
| 2015 | singles | 113 | 0 | 21 | 12 | 6 | 5 | 15 | 7 | ||
| 2013 | singles | 0 | 9 | 8 | 7 | 5 | 2 | 3 | |||
| 2012 | singles | 184 | 0 | 17 | 11 | 2 | 3 | 15 | 8 | ||
| 2011 | singles | 98 | 0 | 13 | 20 | 13 | 15 | 0 | 3 | 0 | 2 |
| 2010 | singles | 45 | 1 | 24 | 18 | 13 | 11 | 11 | 6 | 0 | 1 |
| 2009 | singles | 79 | 0 | 11 | 10 | 4 | 5 | 4 | 3 | 3 | 2 |
| 2008 | singles | 195 | 0 | 0 | 1 | 0 | 1 | ||||
| 2007 | singles | 261 | 0 | 1 | 1 | 1 | 1 | ||||
| 2023 | singles | 661 | 0 | 4 | 2 | 4 | 2 | ||||
| 2024 | singles | 481 | 0 | 4 | 2 | 4 | 2 | ||||
| 2025 | singles | 202 | 0 | 12 | 13 | 7 | 6 | 5 | 5 | 0 | 2 |
| 2025 | doubles | 509 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Jurmala | 2019 | singles | clay | $250,000 |
| Bucharest | 2018 | singles | clay | $250,000 |
| Mallorca | 2017 | singles | grass | $226,750 |
| Estoril | 2010 | singles | clay | $220,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.