| Name | M. C. Osorio Serrano |
| Country | Colombia |
| DOB | 22.12.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 279 | 0 | 4 | 10 | 0 | 6 | 3 | 2 | 1 | 2 |
| 2021 | doubles | 524 | 0 | 7 | 6 | 7 | 4 | 0 | 2 | ||
| 2020 | doubles | 670 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | ||
| 2019 | doubles | 680 | 0 | 5 | 3 | 3 | 2 | 1 | 1 | ||
| 2018 | doubles | 843 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| 2017 | doubles | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | |
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2022 | singles | 80 | 0 | 20 | 19 | 15 | 12 | 5 | 3 | 0 | 4 |
| 2021 | singles | 55 | 1 | 35 | 16 | 14 | 11 | 16 | 3 | 5 | 2 |
| 2020 | singles | 186 | 0 | 8 | 14 | 3 | 9 | 4 | 4 | ||
| 2019 | singles | 207 | 1 | 25 | 6 | 7 | 0 | 17 | 5 | 1 | 1 |
| 2018 | singles | 477 | 0 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 1 |
| 2017 | singles | 919 | 0 | 7 | 7 | 3 | 4 | 2 | 2 | 2 | 1 |
| 2016 | singles | 1247 | 0 | 0 | 1 | 0 | 1 | ||||
| 2023 | doubles | 282 | 0 | 3 | 5 | 3 | 4 | ||||
| 2023 | singles | 78 | 0 | 30 | 20 | 10 | 11 | 15 | 7 | 3 | 2 |
| 2024 | doubles | 205 | 0 | 5 | 6 | 2 | 3 | 1 | 3 | 1 | 0 |
| 2024 | singles | 59 | 1 | 34 | 22 | 13 | 12 | 15 | 7 | 4 | 3 |
| 2022 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | doubles | 187 | 0 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 1 |
| 2025 | singles | 80 | 1 | 22 | 22 | 12 | 14 | 9 | 5 | 0 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Bogota | 2021 | singles | clay | $235,238 |
| US Open | 2019 | singles | hard | |
| Bogota | 2024 | singles | clay | $267,082 |
| Bogota | 2025 | singles | clay | $275,094 |
ScoreWaves © 2025 Copyright. All Rights Reserved.