Player Details

Name M. Tona
Country Italy
DOB 09.01.1995
M. Tona
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 424 2 16 12 1 1 15 11
2022 doubles 1026 0 9 9 4 3 5 6
2021 doubles 0 0 2 0 2
2023 singles 404 0 27 23 0 3 27 20
2022 singles 758 0 14 15 6 5 8 10
2021 singles 952 1 6 3 6 3
2013 singles 1242 0 0 1 0 1
2024 doubles 284 4 34 12 3 2 31 10
2024 singles 441 0 26 25 2 2 24 23
2025 doubles 277 3 27 13 4 1 23 12
2025 singles 358 1 30 22 5 5 25 17
Player Tournaments
Name Season Type Surface Prize
W35 Buenos Aires (ITF) 2024 doubles clay $25,000
W25 Alaminos-Larnaca (ITF) 2023 doubles clay $25,000
W15 Antalya 13 (ITF) 2023 doubles clay $15,000
W35 Piracicaba (ITF) 2024 doubles clay $25,000
W35 Leme (ITF) 2024 doubles clay $25,000
W35 Santa Margherita di Pula 10 (ITF) 2024 doubles clay $25,000
W15 Piracicaba (ITF) 2021 singles clay $15,000
W50 Vacaria (ITF) 2025 doubles clay (indoor) $40,000
W35 Sao Paulo (ITF) 2025 singles clay $30,000
W35 Santo Domingo 2 (ITF) 2025 doubles clay $30,000
W35 Santo Domingo (ITF) 2025 doubles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.