| Name | E. Kalieva |
| Country | USA |
| DOB | 27.07.2003 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 205 | 2 | 17 | 10 | 11 | 6 | 6 | 3 | 0 | 1 |
| 2021 | doubles | 762 | 0 | 8 | 7 | 5 | 5 | 0 | 1 | 3 | 1 |
| 2020 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | doubles | 1263 | 0 | 1 | 1 | 1 | 1 | ||||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2022 | singles | 236 | 0 | 28 | 24 | 18 | 17 | 10 | 6 | 0 | 1 |
| 2021 | singles | 388 | 0 | 16 | 15 | 9 | 8 | 6 | 6 | 1 | 1 |
| 2020 | singles | 1218 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| 2019 | singles | 1158 | 0 | 3 | 1 | 3 | 1 | ||||
| 2017 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | singles | 198 | 2 | 39 | 31 | 10 | 15 | 29 | 15 | ||
| 2023 | doubles | 369 | 1 | 11 | 5 | 3 | 2 | 6 | 2 | ||
| 2024 | doubles | 485 | 1 | 10 | 8 | 3 | 5 | 7 | 3 | ||
| 2024 | singles | 277 | 0 | 30 | 35 | 14 | 18 | 15 | 15 | 1 | 2 |
| 2021 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | singles | 206 | 0 | 33 | 32 | 23 | 22 | 9 | 9 | 1 | 1 |
| 2025 | doubles | 321 | 0 | 11 | 14 | 6 | 10 | 5 | 4 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W40 Otocec 2 (ITF) | 2023 | doubles | clay | $40,000 |
| W80 Rancho Santa Fe, CA (ITF) | 2022 | doubles | hard | $80,000 |
| W60 Berkeley, CA (ITF) | 2022 | doubles | hard | $60,000 |
| W35 Naples, FL 2 (ITF) | 2024 | doubles | clay | $25,000 |
| W60 Ricany (ITF) | 2023 | singles | clay | $60,000 |
| W25 Warmbad Villach (ITF) | 2023 | singles | clay | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.