| Name | V. Erjavec |
| Country | Slovenia |
| DOB | 30.12.1999 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 180 | 5 | 32 | 13 | 5 | 3 | 27 | 10 | ||
| 2021 | doubles | 587 | 0 | 7 | 6 | 0 | 1 | 7 | 5 | ||
| 2020 | doubles | 442 | 0 | 0 | 1 | 0 | 1 | ||||
| 2022 | singles | 338 | 0 | 20 | 22 | 1 | 4 | 19 | 18 | ||
| 2021 | singles | 648 | 0 | 7 | 7 | 7 | 7 | ||||
| 2020 | singles | 556 | 0 | 1 | 2 | 1 | 2 | ||||
| 2023 | doubles | 159 | 6 | 24 | 12 | 5 | 2 | 19 | 8 | ||
| 2023 | singles | 193 | 4 | 43 | 20 | 4 | 4 | 39 | 16 | ||
| 2024 | doubles | 124 | 6 | 28 | 14 | 9 | 5 | 19 | 9 | ||
| 2024 | singles | 166 | 2 | 41 | 30 | 6 | 10 | 34 | 16 | 0 | 1 |
| 2025 | doubles | 125 | 2 | 17 | 12 | 2 | 5 | 15 | 7 | ||
| 2025 | singles | 107 | 2 | 38 | 25 | 10 | 11 | 24 | 13 | 4 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W40 Split (ITF) | 2023 | doubles | clay | $40,000 |
| W25 Joue les Tours (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W25 Perugia (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Tarvisio (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Warmbad Villach (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Split (ITF) | 2022 | doubles | clay | $25,000 |
| W15 Palmanova (ITF) | 2022 | doubles | clay | $15,000 |
| W40 Otocec (ITF) | 2023 | doubles | clay | $40,000 |
| W25 Tarvisio (ITF) | 2023 | doubles | clay | $25,000 |
| Iasi (Challenger) | 2023 | doubles | clay | $115,000 |
| W25 Santa Margherita di Pula 8 (ITF) | 2023 | doubles | clay | $25,000 |
| Canberra (Challenger) | 2024 | doubles | hard | $164,000 |
| W50 Porto (ITF) | 2024 | doubles | hard (indoor) | $40,000 |
| W75 Koper (ITF) | 2024 | doubles | clay | $60,000 |
| W75 Koper (ITF) | 2024 | singles | clay | $60,000 |
| W25 Santa Margherita di Pula 10 (ITF) | 2023 | singles | clay | $25,000 |
| W60 Cordenons (ITF) | 2023 | singles | clay | $60,000 |
| W25 Horb (ITF) | 2023 | singles | clay | $25,000 |
| W25 Osijek (ITF) | 2023 | singles | clay | $25,000 |
| W75 Trnava 2 (ITF) | 2024 | doubles | clay | $60,000 |
| W35 Horb (ITF) | 2024 | singles | clay | $25,000 |
| W75 Pazardzhik (ITF) | 2024 | doubles | clay | $60,000 |
| Cali (Challenger) | 2024 | doubles | clay | $115,000 |
| Iasi | 2025 | doubles | clay | $275,094 |
| Changsha (Challenger) | 2025 | singles | clay | $115,000 |
| Huzhou (Challenger) | 2025 | doubles | clay | $115,000 |
| Huzhou (Challenger) | 2025 | singles | clay | $115,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.