| Name | D. Semenistaja |
| Country | Latvia |
| DOB | 16.09.2002 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 290 | 2 | 23 | 16 | 11 | 6 | 12 | 9 | ||
| 2021 | doubles | 759 | 1 | 11 | 9 | 4 | 3 | 7 | 6 | ||
| 2020 | doubles | 809 | 2 | 11 | 6 | 11 | 6 | ||||
| 2019 | doubles | 1122 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2022 | singles | 248 | 3 | 35 | 22 | 11 | 10 | 24 | 11 | ||
| 2021 | singles | 549 | 7 | 37 | 4 | 16 | 2 | 21 | 2 | ||
| 2020 | singles | 1117 | 0 | 8 | 8 | 8 | 8 | ||||
| 2019 | singles | 1286 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2023 | doubles | 196 | 2 | 26 | 18 | 12 | 8 | 14 | 10 | ||
| 2023 | singles | 140 | 4 | 41 | 25 | 14 | 11 | 25 | 13 | 2 | 1 |
| 2024 | doubles | 159 | 4 | 24 | 18 | 12 | 4 | 10 | 13 | ||
| 2024 | singles | 119 | 2 | 50 | 40 | 19 | 11 | 29 | 24 | 0 | 2 |
| 2025 | doubles | 155 | 1 | 20 | 14 | 4 | 3 | 14 | 11 | ||
| 2025 | singles | 100 | 2 | 54 | 31 | 14 | 10 | 36 | 19 | 2 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Cancun 4 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Monastir 4 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir 3 (ITF) | 2020 | doubles | hard | $15000.0000 |
| W25 Santa Margherita di Pula 5 (ITF) | 2022 | singles | clay | $25,000 |
| W25 Cancun (ITF) | 2022 | singles | hard | $25,000 |
| W15 Cancun 4 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Cancun 3 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Cancun 2 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Chornomorsk (ITF) | 2021 | singles | clay | $15,000 |
| W15 Bratislava 3 (ITF) | 2021 | singles | clay | $15,000 |
| W15 Prokuplje 2 (ITF) | 2021 | singles | clay | $15,000 |
| W15 Prokuplje (ITF) | 2021 | singles | clay | $15,000 |
| W25 Ystad (ITF) | 2022 | singles | clay | $25,000 |
| W25 Santa Margherita di Pula 6 (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Santo Domingo (ITF) | 2023 | doubles | hard | $25,000 |
| W15 Valencia (ITF) | 2022 | doubles | clay | $15,000 |
| W40 Mexico City 2 (ITF) | 2023 | singles | hard | $40,000 |
| W60 Prague (ITF) | 2023 | singles | clay | $60,000 |
| W60 Liepaja (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Liepaja (ITF) | 2023 | singles | clay | $60,000 |
| W60 Olomouc (ITF) | 2023 | singles | clay | $60,000 |
| Canberra (Challenger) | 2024 | doubles | hard | $164,000 |
| W50 Bengaluru (ITF) | 2024 | doubles | hard | $40,000 |
| W50 Bengaluru (ITF) | 2024 | singles | hard | $40,000 |
| W50 Pune (ITF) | 2024 | doubles | hard | $40,000 |
| Mumbai (Challenger) | 2024 | singles | hard | $115,000 |
| Bucharest (Challenger) | 2024 | doubles | clay | $115,000 |
| La Bisbal D'Emporda (Challenger) | 2025 | singles | clay | $115,000 |
| W100 Wiesbaden (ITF) | 2025 | doubles | clay | $100,000 |
| W100 Les Franqueses del Valles (ITF) | 2025 | singles | hard | $100,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.