| Name | Z. Kulambayeva |
| Country | Kazakhstan |
| DOB | 26.03.2000 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 202 | 5 | 31 | 12 | 16 | 8 | 15 | 3 | ||
| 2021 | doubles | 396 | 9 | 51 | 12 | 18 | 8 | 33 | 4 | ||
| 2020 | doubles | 619 | 3 | 21 | 8 | 7 | 3 | 14 | 5 | ||
| 2018 | doubles | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | singles | 441 | 0 | 16 | 16 | 10 | 10 | 6 | 6 | ||
| 2021 | singles | 522 | 1 | 31 | 21 | 10 | 10 | 21 | 11 | ||
| 2020 | singles | 625 | 0 | 17 | 12 | 5 | 4 | 12 | 8 | ||
| 2019 | singles | 624 | 0 | 1 | 1 | 1 | 1 | ||||
| 2017 | singles | 951 | 0 | 0 | 1 | 0 | 1 | ||||
| 2023 | doubles | 146 | 7 | 53 | 20 | 15 | 10 | 37 | 10 | ||
| 2023 | singles | 469 | 2 | 26 | 24 | 5 | 10 | 21 | 14 | ||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | doubles | 150 | 7 | 52 | 22 | 20 | 7 | 31 | 14 | ||
| 2024 | singles | 315 | 1 | 42 | 27 | 15 | 13 | 27 | 14 | ||
| 2022 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2025 | doubles | 113 | 3 | 30 | 17 | 1 | 2 | 28 | 14 | ||
| 2025 | singles | 319 | 1 | 24 | 19 | 24 | 19 | ||||
| 2025 | singles | 318 | 0 | 0 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Shymkent 2 (ITF) | 2022 | doubles | clay | $15,000 |
| W15 Shymkent (ITF) | 2022 | doubles | hard | $15,000 |
| W25 Navi Mumbai (ITF) | 2021 | doubles | hard | $25,000 |
| W25 Karaganda (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
| W15 Cairo 11 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Cairo 10 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Shymkent 6 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Shymkent 5 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Cairo 8 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Cairo 7 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Shymkent 4 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Sharm El Sheikh (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Antalya 4 (ITF) | 2020 | doubles | clay | $15,000 |
| W15 Antalya 2 (ITF) | 2020 | doubles | clay | $15,000 |
| W25 Prokuplje (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Santa Margherita di Pula 6 (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Almaty (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Kursumlijska Banja (ITF) | 2023 | doubles | clay | $25,000 |
| W15 Antalya 9 (ITF) | 2023 | doubles | clay | $15,000 |
| W15 Kursumlijska Banja 5 (ITF) | 2023 | singles | clay | $15,000 |
| W15 Antalya 9 (ITF) | 2023 | singles | clay | $15,000 |
| W15 Shymkent 5 (ITF) | 2021 | singles | clay | $15,000 |
| W60 Rome 2 (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Prague 2 (ITF) | 2023 | doubles | clay | $60,000 |
| W25+H Cherbourg En Cotentin (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W40 Skopje (ITF) | 2023 | doubles | clay | $40,000 |
| W25 Monastir 4 (ITF) | 2023 | doubles | hard | $25,000 |
| W50 Nonthaburi (ITF) | 2024 | doubles | hard | $40,000 |
| W35 Gurugram (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Hammamet 6 (ITF) | 2024 | doubles | clay | $25,000 |
| W15 Kursumlijska Banja 10 (ITF) | 2024 | singles | clay | $15,000 |
| W50 Bytom (ITF) | 2024 | doubles | clay | $40,000 |
| W50 San Miguel de Tucuman (ITF) | 2024 | doubles | clay | $40,000 |
| W75 Sao Paulo (ITF) | 2024 | doubles | clay | $60,000 |
| W35 Lousada (ITF) | 2024 | doubles | hard (indoor) | $25,000 |
| W100 Madrid (ITF) | 2025 | doubles | clay | $100,000 |
| W100 Wiesbaden (ITF) | 2025 | doubles | clay | $100,000 |
| 2021 | doubles | clay | $15,000 | |
| W15 Kursumlijska Banja 8 (ITF) | 2025 | singles | clay | $15,000 |
| Huzhou (Challenger) | 2025 | doubles | clay | $115,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.