| Name | F. Jorge |
| Country | Portugal |
| DOB | 21.04.2000 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 135 | 10 | 47 | 8 | 31 | 4 | 14 | 4 | ||
| 2021 | doubles | 342 | 2 | 27 | 17 | 20 | 12 | 7 | 5 | ||
| 2020 | doubles | 383 | 1 | 14 | 13 | 11 | 11 | 3 | 2 | ||
| 2019 | doubles | 378 | 0 | 1 | 1 | 1 | 0 | ||||
| 2018 | doubles | 599 | 0 | 0 | 2 | 0 | 2 | ||||
| 2017 | doubles | 709 | 0 | 0 | 3 | 0 | 1 | ||||
| 2022 | singles | 299 | 1 | 38 | 20 | 27 | 13 | 8 | 6 | ||
| 2021 | singles | 385 | 0 | 18 | 21 | 13 | 14 | 5 | 7 | ||
| 2020 | singles | 459 | 0 | 12 | 14 | 11 | 9 | 0 | 3 | ||
| 2019 | singles | 566 | 0 | 3 | 2 | 3 | 2 | ||||
| 2018 | singles | 648 | 0 | 1 | 2 | 1 | 2 | ||||
| 2023 | doubles | 138 | 7 | 55 | 15 | 34 | 9 | 17 | 6 | ||
| 2023 | singles | 208 | 1 | 48 | 29 | 25 | 20 | 19 | 8 | ||
| 2024 | singles | 245 | 1 | 25 | 31 | 16 | 16 | 7 | 12 | 0 | 1 |
| 2024 | doubles | 109 | 4 | 35 | 16 | 16 | 10 | 17 | 5 | ||
| 2025 | doubles | 109 | 7 | 33 | 6 | 21 | 4 | 12 | 1 | ||
| 2025 | singles | 214 | 1 | 40 | 27 | 34 | 18 | 4 | 6 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Santa Margherita di Pula 5 (ITF) | 2022 | doubles | clay | $25,000 |
| W15 Le Havre (ITF) | 2021 | doubles | clay (indoor) | $15,000 |
| W15 Manacor 3 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Santarem (ITF) | 2020 | doubles | hard | $15000 |
| W25 Montemor-O-Novo (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Leiria (ITF) | 2022 | doubles | hard | $25,000 |
| W25+H Figueira Da Foz (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Guimaraes (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Funchal (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Loule (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Quinta do Lago (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Lisbon (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Palmanova (ITF) | 2023 | doubles | clay | $25,000 |
| W40 Bengaluru (ITF) | 2023 | doubles | hard | $40,000 |
| W60 Rio de Janeiro (ITF) | 2022 | doubles | clay | $60,000 |
| W25 Palmanova 2 (ITF) | 2023 | doubles | clay | $25,000 |
| W25 Cantanhede (ITF) | 2023 | doubles | hard | $25,000 |
| W25 Leiria (ITF) | 2023 | doubles | hard | $25,000 |
| W60+H Caldas da Rainha (ITF) | 2023 | doubles | hard | $60,000 |
| W60 Glasgow (ITF) | 2023 | doubles | hard | $60,000 |
| W25 Mogi das Cruzes (ITF) | 2023 | singles | clay | $25,000 |
| W25 Cantanhede (ITF) | 2022 | singles | hard | $25,000 |
| W50 Murska Sobota (ITF) | 2024 | doubles | hard (indoor) | $40,000 |
| Oeiras (Challenger) | 2024 | doubles | clay | $164,000 |
| W100 Oeiras (ITF) | 2024 | doubles | clay | $100,000 |
| W75 Guimaraes (ITF) | 2024 | singles | hard | $60,000 |
| W75 Lisbon (ITF) | 2024 | doubles | clay | $60,000 |
| W50 Porto+H (ITF) | 2025 | doubles | hard (indoor) | $40,000 |
| W50 Birmingham (ITF) | 2025 | doubles | hard (indoor) | $40,000 |
| W75 Porto 2 (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
| Oeiras (Challenger) | 2025 | doubles | clay | $168,100 |
| W100 Oeiras (ITF) | 2025 | doubles | clay | $100,000 |
| W75 Zagreb (ITF) | 2025 | doubles | clay | $60,000 |
| W50 Guimaraes (ITF) | 2025 | singles | hard | $40,000 |
| W75 Quinta do Lago (ITF) | 2025 | doubles | hard | $60,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.