Player Details

Name I. Yamazaki
Country Japan
DOB 24.08.2001
I. Yamazaki
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 522 1 10 14 3 11 7 3
2022 doubles 625 1 9 5 7 4 2 1
2023 singles 728 0 9 13 8 10 1 3
2022 singles 471 1 12 10 5 7 2 3 5 0
2024 doubles 373 3 20 10 10 5 10 5
2024 singles 492 0 22 17 7 7 14 9 1 1
2025 doubles 234 5 30 10 22 8 8 2
2025 singles 387 2 27 23 17 17 10 6
Player Tournaments
Name Season Type Surface Prize
W25 Santa Margherita di Pula 3 (ITF) 2023 doubles clay $25,000
W25 Nanao (ITF) 2022 doubles hard $25,000
W35 Hammamet 7 (ITF) 2024 doubles clay $25,000
W35 Taipei (ITF) 2024 doubles hard $25,000
W35 Kyoto (ITF) 2024 doubles hard $25,000
W25 Makinohara (ITF) 2022 singles grass $25,000
W50 Ahmedabad (ITF) 2025 doubles hard $40,000
W35 Santa Margherita di Pula (ITF) 2025 doubles clay $30,000
W35 Santa Margherita di Pula 2 (ITF) 2025 doubles clay $30,000
W35 Changwon (ITF) 2025 doubles hard $30,000
W15 Hong Kong 2 (ITF) 2025 singles hard $15,000
W50+H Koksijde (ITF) 2025 singles clay $40,000
W75 Sydney (ITF) 2025 doubles hard $60,000

ScoreWaves © 2025 Copyright. All Rights Reserved.