| Name | K. Kuzmova |
| Country | Slovakia |
| DOB | 07.08.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 1 | 18 | 13 | 10 | 9 | 8 | 4 | |||
| 2021 | doubles | 1 | 20 | 12 | 12 | 7 | 8 | 5 | |||
| 2020 | doubles | 0 | 3 | 4 | 3 | 4 | |||||
| 2022 | singles | 616 | 0 | 31 | 26 | 19 | 15 | 12 | 11 | ||
| 2021 | singles | 743 | 1 | 22 | 18 | 15 | 9 | 7 | 9 | ||
| 2020 | singles | 1151 | 0 | 2 | 7 | 2 | 6 | 0 | 1 | ||
| 2019 | singles | 1112 | 0 | 0 | 1 | 0 | 1 | ||||
| 2023 | doubles | 5 | 37 | 9 | 31 | 5 | 6 | 4 | |||
| 2023 | singles | 505 | 4 | 58 | 22 | 54 | 16 | 4 | 6 | ||
| 2024 | doubles | 6 | 48 | 13 | 47 | 12 | 1 | 1 | |||
| 2024 | singles | 362 | 4 | 66 | 27 | 65 | 25 | 1 | 2 | ||
| 2025 | doubles | 225 | 5 | 40 | 18 | 32 | 11 | 8 | 5 | ||
| 2025 | singles | 383 | 3 | 52 | 28 | 45 | 19 | 7 | 9 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Banja Luka (ITF) | 2022 | doubles | clay | $15,000 |
| W15 Sozopol (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Kursumlijska Banja (ITF) | 2023 | doubles | clay | $15,000 |
| W15 Sharm ElSheikh 7 (ITF) | 2023 | doubles | hard | $15,000 |
| W15 Sharm ElSheikh (ITF) | 2023 | doubles | hard | $15,000 |
| W15 Sharm ElSheikh 7 (ITF) | 2023 | singles | hard | $15,000 |
| W15 Sharm ElSheikh 6 (ITF) | 2023 | singles | hard | $15,000 |
| W15 Solarino 2 (ITF) | 2021 | singles | hard | $15,000 |
| W15 Monastir 16 (ITF) | 2023 | singles | hard | $15,000 |
| W15 Monastir 22 (ITF) | 2023 | doubles | hard | $15,000 |
| W15 Sharm ElSheikh 14 (ITF) | 2023 | singles | hard | $15,000 |
| W35 Monastir 2 (ITF) | 2024 | doubles | hard | $25,000 |
| W15 Sharm ElSheikh 21 (ITF) | 2023 | doubles | hard | $15,000 |
| W15 Sharm ElSheikh 3 (ITF) | 2024 | singles | hard | $15,000 |
| W15 Sharm ElSheikh 2 (ITF) | 2024 | singles | hard | $15,000 |
| W15 Monastir 22 (ITF) | 2024 | doubles | hard | $15,000 |
| W15 Trnava (ITF) | 2024 | doubles | hard (indoor) | $15,000 |
| W15 Trnava (ITF) | 2024 | singles | hard (indoor) | $15,000 |
| W15 Sharm ElSheikh 16 (ITF) | 2024 | singles | hard | $15,000 |
| W35 Solarino 3 (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Sharm ElSheikh 4 (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Sharm ElSheikh 3 (ITF) | 2024 | doubles | hard | $25,000 |
| W15 Sharm ElSheikh 2 (ITF) | 2025 | singles | hard | $15,000 |
| W35 Solarino 2 (ITF) | 2025 | doubles | hard | $30,000 |
| W35 Sharm ElSheikh (ITF) | 2025 | doubles | hard | $30,000 |
| W35 Bol (ITF) | 2025 | doubles | clay | $30,000 |
| W15 Kayseri 6 (ITF) | 2025 | singles | hard | $15,000 |
| W15 Ankara 2 (ITF) | 2025 | doubles | hard | $15,000 |
| W15 Ankara 2 (ITF) | 2025 | singles | hard | $15,000 |
| W35 Monastir 5 (ITF) | 2025 | doubles | hard | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.