| Name | A. Tikhonova |
| Country | World |
| DOB | 21.01.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 192 | 1 | 33 | 24 | 27 | 16 | 6 | 8 | ||
| 2021 | doubles | 288 | 2 | 27 | 16 | 22 | 12 | 5 | 4 | ||
| 2020 | doubles | 661 | 3 | 19 | 7 | 15 | 5 | 4 | 2 | ||
| 2019 | doubles | 914 | 0 | 8 | 5 | 2 | 2 | 4 | 2 | 2 | 1 |
| 2018 | doubles | 483 | 0 | 1 | 1 | 1 | 1 | ||||
| 2022 | singles | 230 | 1 | 34 | 27 | 26 | 17 | 6 | 9 | 2 | 1 |
| 2021 | singles | 260 | 2 | 38 | 18 | 34 | 14 | 4 | 4 | ||
| 2020 | singles | 692 | 0 | 11 | 9 | 10 | 7 | 1 | 2 | ||
| 2019 | singles | 693 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| 2018 | singles | 0 | 2 | 1 | 2 | 1 | |||||
| 2023 | doubles | 104 | 7 | 48 | 20 | 37 | 13 | 9 | 6 | ||
| 2023 | singles | 158 | 2 | 46 | 29 | 30 | 18 | 16 | 10 | ||
| 2024 | doubles | 130 | 4 | 25 | 15 | 25 | 12 | 0 | 3 | ||
| 2024 | singles | 289 | 0 | 21 | 27 | 19 | 21 | 1 | 5 | 1 | 1 |
| 2025 | doubles | 104 | 5 | 44 | 18 | 31 | 12 | 13 | 6 | ||
| 2025 | singles | 258 | 2 | 34 | 28 | 24 | 18 | 10 | 10 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Leiria (ITF) | 2021 | doubles | hard | $25,000 |
| W15 Shymkent (ITF) | 2021 | doubles | hard (indoor) | $15,000 |
| W15 Sharm El Sheikh 3 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir 5 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir (ITF) | 2020 | doubles | hard | $15,000 |
| W60 Pretoria (ITF) | 2022 | singles | hard | $60,000 |
| W25 Nur-Sultan (ITF) | 2021 | singles | hard | $25,000 |
| W15 Shymkent 2 (ITF) | 2021 | singles | hard (indoor) | $15,000 |
| W60 Madrid (ITF) | 2022 | doubles | hard | $60,000 |
| W60 Canberra (ITF) | 2023 | doubles | hard | $60,000 |
| W40 Bhopal (ITF) | 2023 | singles | hard | $40,000 |
| W40 Maribor (ITF) | 2023 | doubles | hard (indoor) | $40,000 |
| W60 Astana (ITF) | 2023 | doubles | hard (indoor) | $60,000 |
| W60 Caserta (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Barcelona (ITF) | 2023 | doubles | hard | $60,000 |
| W60 Rome, GA 2 (ITF) | 2023 | doubles | hard (indoor) | $60,000 |
| Tampico (Challenger) | 2023 | doubles | hard | $115,000 |
| W100 Dubai (ITF) | 2023 | singles | hard | $100,000 |
| W75 Maribor (ITF) | 2024 | doubles | hard (indoor) | $60,000 |
| W75 Le Neubourg (ITF) | 2024 | doubles | hard | $60,000 |
| W100 Caldas da Rainha (ITF) | 2024 | doubles | hard | $100,000 |
| W100 Dubai (ITF) | 2024 | doubles | hard | $100,000 |
| W50 Santo Domingo (ITF) | 2025 | doubles | hard | $40,000 |
| W35 Mohammedia (ITF) | 2025 | doubles | clay | $30,000 |
| San Sebastian (Challenger) | 2025 | doubles | clay | $115,000 |
| W100 Edmond, OK (ITF) | 2025 | doubles | hard | $100,000 |
| W75 Saguenay (ITF) | 2025 | singles | hard (indoor) | $60,000 |
| W75 Toronto (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
| W50 Chihuahua 2 (ITF) | 2025 | singles | hard | $40,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.