| Name | V. Diatchenko |
| Country | World |
| DOB | 02.08.1990 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | doubles | 183 | 0 | 7 | 7 | 7 | 5 | 0 | 1 | 0 | 1 |
| 2020 | doubles | 310 | 0 | 2 | 2 | 2 | 2 | ||||
| 2019 | doubles | 435 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| 2018 | doubles | 402 | 0 | 1 | 1 | 1 | 1 | ||||
| 2017 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2016 | doubles | 243 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| 2015 | doubles | 115 | 0 | 9 | 5 | 9 | 5 | ||||
| 2014 | doubles | 151 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | ||
| 2013 | doubles | 328 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | doubles | 212 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | ||
| 2011 | doubles | 66 | 1 | 11 | 8 | 7 | 4 | 4 | 3 | 0 | 1 |
| 2010 | doubles | 65 | 0 | 10 | 6 | 6 | 4 | 3 | 1 | 1 | 1 |
| 2009 | doubles | 108 | 0 | 7 | 6 | 5 | 4 | 2 | 2 | ||
| 2022 | singles | 179 | 2 | 38 | 25 | 38 | 21 | 0 | 2 | 0 | 2 |
| 2021 | singles | 137 | 1 | 22 | 18 | 16 | 12 | 1 | 4 | 5 | 2 |
| 2020 | singles | 124 | 0 | 5 | 8 | 5 | 7 | 0 | 1 | ||
| 2019 | singles | 90 | 4 | 32 | 17 | 31 | 11 | 1 | 4 | 0 | 2 |
| 2018 | singles | 127 | 0 | 23 | 18 | 16 | 14 | 1 | 1 | 6 | 3 |
| 2017 | singles | 186 | 0 | 12 | 10 | 12 | 10 | ||||
| 2016 | singles | 330 | 0 | 7 | 6 | 7 | 5 | 0 | 1 | ||
| 2015 | singles | 198 | 1 | 11 | 13 | 3 | 8 | 3 | 3 | 5 | 2 |
| 2014 | singles | 81 | 2 | 21 | 7 | 21 | 6 | 0 | 1 | ||
| 2013 | singles | 500 | 1 | 5 | 0 | 5 | 0 | ||||
| 2012 | singles | 592 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | ||
| 2011 | singles | 130 | 0 | 16 | 11 | 10 | 7 | 3 | 3 | 3 | 1 |
| 2010 | singles | 169 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 1 |
| 2009 | singles | 133 | 0 | 8 | 6 | 3 | 3 | 4 | 2 | 1 | 1 |
| 2022 | doubles | 425 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | ||
| 2023 | doubles | 1031 | 0 | 2 | 1 | 2 | 1 | ||||
| 2023 | singles | 623 | 0 | 7 | 6 | 7 | 6 | ||||
| 2024 | singles | 611 | 0 | 11 | 12 | 11 | 10 | 0 | 2 | ||
| 2024 | doubles | 506 | 0 | 10 | 4 | 8 | 3 | 2 | 1 | ||
| 2025 | doubles | 369 | 0 | 9 | 6 | 0 | 2 | 6 | 3 | 3 | 1 |
| 2025 | singles | 438 | 1 | 9 | 7 | 7 | 4 | 2 | 3 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Macon (ITF) | 2022 | singles | hard (indoor) | $25,000 |
| Angers (Challenger) | 2021 | singles | hard (indoor) | $115,000 |
| Taipei (Challenger) | 2019 | singles | hard (indoor) | $125,000 |
| Istanbul (ITF) | 2019 | singles | hard | $60,000 |
| Croissy-Beaubourg (ITF) | 2019 | singles | hard (indoor) | $60,000 |
| Shrewsbury (ITF) | 2019 | singles | hard (indoor) | $60,000 |
| Surbiton (ITF) | 2015 | singles | grass | $50,000 |
| Taipei (Challenger) | 2014 | singles | hard (indoor) | $125,000 |
| Astana (ITF) | 2014 | singles | hard | $100,000 |
| Ankara (ITF) | 2013 | singles | hard (indoor) | $50,000 |
| W25 Santarem (ITF) | 2022 | singles | hard | $25,000 |
| Tashkent | 2011 | doubles | hard | $220,000 |
| W50 Corroios-Seixal (ITF) | 2025 | singles | hard | $40,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.